1972 Camaro Specifications
1972 was the year the Chevy Camaro almost kicked the bucket. Strikes at Norwood, the economy, and the new insurance laws had GM considering the possibility of dropping the model.
It is estimated that 39,000 Camaros and Firebirds never made it off the assembly line, worth over $100 Million to dealers. Diehard fans and an outpouring of popular feedback regarding the Camaro helped keep production alive in 1972. The 1972 Camaro SS was coming to an end as well.
1972 Spotters Guide and New Features
Put 1972 in a trash can and bury it. Chevy continued to refine the Camaro but due to a 174-day strike beginning on April 7, no cars left Norwood Ohio, which was the only plant producing the F-body. When the strike ended, 1100 partially completed cars were scrapped or donated to vocational schools since it would be too expensive to modify them to conform to stricter ’73 bumper & emission regulations.
The Nova line was moved from Norwood to protect it from future “labor problems”. The position of the F-body was precarious with serious talk about axing the whole model, shutting down the Norwood plant, and writing it off.
Pony car sales were down, the Federal (emissions & safety) boot was coming down, the price of gas was up, insurance was up, the SS was zapped. IT WAS DUE TO PEOPLE LIKE US – powerful owner loyalty groups which helped sway GM to keep producing the F-body. If it came down to business economics, the Camaro/Firebird would have died in 1972.
New features in 1972:
Coarser grille mesh.
- RPO Z21 NOT INCLUDED with Z22 (notice price drop on Z22 option)
- 3-point shoulder harness debuted in mid-year
- Door panels restyled, include map pockets & change holder
- Speedometer reads 130 MPH max, down from 150 MPH
- Hurst Shifter no longer used
- Last year for the SuperSport Model
- Last year for a Big Block engine
- First-year the specific engine type is coded into VIN
Click here for Second Generation Camaro Spotters Guide & Summary of Yearly Changes
1972 Camaro OEM Brochure
1972 Camaro Information
Engine Options
- 250 cubic inch 110 horsepower 6-cylinder (Base L6)
- 307 cubic inch 130 horsepower V8 (Base V8, not available in CA)
- L65 – 350 cubic inches 165 horsepower V8 (Base for CA)
- L48 – 350 cubic inches 200 horsepower V8 (optional)
- Z28 – 350 cubic inches 255 horsepower V8 (Z28 only)
- LS3 – 396 cubic inches 240 horsepower V8 (SS only)
1972 Camaro Production:
- 4,821 6-cyl
- 63,830 V8
- 68,651 total
Dealer Introduction: 9/23/71
Vehicle Identification Example: 1Q87H2N10001
- First digit is GM Division: 1 = Chevrolet
- Second digit is model level: Q = Camaro (all models)
- Digits 3&4 are Body Type: 87 = 2dr. Coupe
- Fifth digit is engine code:
- D = 250ci
- F = 307ci
- H = 350ci
- K = 350ci, ss
- L = 350ci, z *
- U = 396ci, ss
- Sixth digit is model year: 2 = 1972
- Seventh digit is N for Norwood assembly.
- Last six digits increased one with each car built at Norwood, sequence started at 100001
Note: The correct 1972 Z28 VIN engine code is “L”. The Camaro White book, “Camaro Recognition Guide” (Hooper) & “Camaro ID Numbers” (Cars & Parts) incorrectly list the VIN on a Z28 as being “T”. “T” usage in VIN as Z28 engine code began in 1973.
Dimensions:
- Length: 188.0″
- Height: 50.5″
- Width: 74.4″
- Wheelbase: 108.0″
Curb Weight: (in pounds)
- 12387 – 3213
- 12487 – 3340
1972 Ending VIN by Month:
- Norwood:
- Aug – 103511
- Sep – 116358
- Oct – 129265
- Nov – 141851
- Dec – 152533
- Jan – 158652
- Feb – 160185
- Mar – 167139
- Apr – 168650
- Van Nuys:
- No Camaros built here in 1972
1972 Camaro Model Option Breakout
Z21 Style Trim
Includes body-colored insert on door handles, bright window, body, sill, and hood panel moldings plus bright accented parking lights, taillights, and backup lights. (NOT included with Rally Sport option).
Z22 Rally Sport
Includes special black painted grille with special rubber tipped vertical center bar and resilient body color grille frame; Independent LH and RH front bumpers replacing full width bumper; license plate bracket mounted below RH bumper; parking lights with bright accents mounted on grille panel; Hide-a-Way windshield wipers with black-chrome finished arms and articulated left hand blade; bright window, hood panel, and body sill moldings; body colored insert on door handles; RS emblem on the steering wheel; Rally Sport front fender nameplates; bright accented tail lights and back-up lights. (RS emblems deleted with SS or Z28 option)
Z23 Accent Group Interior
Includes glove compartment light, additional instrument cluster lighting, wood-grained accents on the instrument cluster, and steering wheel (included in Custom Interior option).
Z27 Super Sport
Includes 200-hp Turbo-Fire 350 engine and bright accents; heavy-duty engine mounts and starter; dual exhaust; LH remote control mirror; power brakes, special ornamentation; special hood insulation; F70-14B bias-belted ply white lettered tires, 14″ x 7″ wheels; black painted grille; hide-a-way windshield wipers with black chrome finished arms and articulated left hand blade; SS emblems on steering wheel, fenders and grille (exc. when combined with RS) available with V8 only, available with 4-speed manual or automatic transmission only, the optional engine is LS3 240 hp 396 – not available in California). 396 equipped SS’s received a black painted rear panel & required RPO F41.
Total SS Production: 6,562
- L48 / 350 cid: 5,592
- LS3 / 402 cid: 970
SS VIN Verification:
The 5th digit of the VIN will read “K” for the SS350 or “U” for the SS396.
Carburetor Part Numbers
GM Part Number | Engine | Notes |
---|---|---|
7042203 | 350 cid | - |
7042202 | 350 cid | Turbo Hydramatic |
7042903 | 350 cid | NB2 California Emissions |
7042902 | 350 cid | Turbo Hydramatic & NB2 California Emissions |
7042201 | 402 cid | - |
7042200 | 402 cid | Turbo Hydramatic |
Distributor Part Numbers
GM Part Number | Engine | Notes |
---|---|---|
1112095 | 350 cid | - |
1112049 | 350 cid | Turbo Hydramatic |
1112154 | 350 cid | Turbo Hydramatic |
1112057 | 402 cid | - |
1112162 | 402 cid | - |
Z28 Special Performance Package
Chrome tailpipe tips eliminated. Revised grille. Rear deck spoiler and fast-ratio nonpower steering made optional instead of standard. Front air dam included with now optional D80 spoiler. Hood and deck striping became a delete option. Special instrumentation & dual sport mirrors standard.
Total Production:
- 2,575
Z28 VIN Verification:
The 5th digit of the VIN will read “L”.
Engine:
LT1: Net horsepower down to 255 from 275 in 1971. Torque dropped 20 ft./lb. Flex fan replaced viscous drive.
1972 Z28 Carburetor (780 CFM Holley, 4150)
GM Part Number | Transmission | List Number |
---|---|---|
3997788 | Turbo Hydramatic | 6238-1 |
3999263 | 4-Speed Manual | 6239-1 |
Transmission & Clutch:
Mandatory choice of Muncie 4-speeds with 11-inch clutch. Hurst shifter dropped. Special 2400-RPM-stall torque converter Turbo Hydramatic optional. (Unchanged since 1970.)
Rear Axle:
GM 10 bolt, 3.73:1 Positraction ratio standard. 4.10:1 available (ZQ9) (Unchanged from 1971)
Brakes:
11-inch, vented, cast-iron front discs with vacuum assist standard. Rear 9.5-inch drums. (Unchanged since 1970)
Front Suspension:
Z-28 anti-roll bar 1.0-inch diameter instead of standard 0.6875-inch unit. (Unchanged since 1970)
Rear Suspension:
Revised rear stabilizer bar and rear shock valving.
Steering:
Power steering had a straight 16:1 ratio and was revalved to give more road feel.
Wheels & Tires:
15″ x 7″ steel wheels painted dull grey with bright lug nuts, center caps with blue bowtie and trim rings.
Wheel Code:
AU, Part #: 3983045, Center cap part #: 3989479, Trim Ring part #: 3984524.
F60-15 fiberglass-belted white letter tires standard. (unchanged from & identical to 1970)
Click here to see the specific 1972 Z28 Chassis Specifications.
Z87 Custom Interior
Includes deluxe seat (with cloth or vinyl seats) and sidewall trim; glove compartment light and additional instrument cluster lighting; wood grained accents on instrument cluster, steering wheel and door trim panels; luggage compartment mat plus special engine compartment, hood and interior insulation.
1972 Camaro Engine Codes & Specs
Available Engine Specifications
Type | Size | Carb | RPO | Horsepower | Torque | Bore & Stroke (in.) | Compression Ratio |
---|---|---|---|---|---|---|---|
L6 | 250 cid | 1x1bbl | Base | 110 hp @ 3800 RPM | 185 lb-ft @ 1600 RPM | 3.875 x 3.53 | 8.5:1 |
V8 | 307 cid | 1x2bbl | Base | 130 hp @ 4000 RPM | 230 lb-ft @ 2400 RPM | 3.875 x 3.25 | 8.5:1 |
V8 | 350 cid | 1x2bbl | L65 | 165 hp @ 4000 RPM | 280 lb-ft @ 2400 RPM | 4.00 x 3.48 | 8.5:1 |
V8 | 350 cid | 1x4bbl | L48 | 200 hp @ 4400 RPM | 300 lb-ft @ 2800 RPM | 4.00 x 3.48 | 8.5:1 |
V8 | 350 cid | 1x4bbl | Z28 | 255 hp @ 5600 RPM | 280 lb-ft @ 4000 RPM | 4.00 x 3.48 | 9.0:1 |
V8 | 396 cid | 1x4bbl | LS3 | 240 hp @ 4400 RPM | 345 lb-ft @ 3200 RPM | 4.126 x 3.76 | 8.5:1 |
6-Cylinder Engine Codes
Code | Size | HP / RPO | Transmission | Notes |
---|---|---|---|---|
CBA | 250 cid 1x1bbl | 110 hp | Manual | California Emissions |
CBG | 250 cid 1x1bbl | 110 hp | Manual | - |
CBJ | 250 cid 1x1bbl | 110 hp | Powerglide | - |
CDL | 250 cid 1x1bbl | 110 hp | Powerglide | A.I.R. |
CDM | 250 cid 1x1bbl | 110 hp | Manual | A.I.R. |
CSD | 250 cid 1x1bbl | 110 hp | Powerglide | California Emissions |
8-Cylinder Engine Codes
Code | Size | HP / RPO | Transmission | Notes |
---|---|---|---|---|
307 | ||||
CAY | 307 cid 1x2bbl | 130 hp | Manual | California Emissions |
CAZ | 307 cid 1x2bbl | 130 hp | TH350 / Powerglide | California Emissions |
CKG | 307 cid 1x2bbl | 130 hp | Manual | - |
CKH | 307 cid 1x2bbl | 130 hp | Powerglide | - |
CMA | 307 cid 1x2bbl | 130 hp | Turbo Hydramatic | California Emissions |
CTK | 307 cid 1x2bbl | 130 hp | Turbo Hydramatic | - |
350 | ||||
CDA | 350 cid 1x2bbl | 165 hp L65 | Manual | California Emissions |
CDB | 350 cid 1x2bbl | 165 hp L65 | Turbo Hydramatic | California Emissions |
CDD | 350 cid 1x4bbl | 200 hp L48 | Turbo Hydramatic | California Emissions / SS |
CDG | 350 cid 1x4bbl | 200 hp L48 | Manual | California Emissions / SS |
CKA | 350 cid 1x2bbl | 165 hp L65 | Manual | - |
CKB | 350 cid 1x2bbl | 165 hp L65 | Turbo Hydramatic | - |
CKD | 350 cid 1x4bbl | 200 hp L48 | Turbo Hydramatic | SS |
CKK | 350 cid 1x4bbl | 200 hp L48 | Manual | SS |
CKS | 350 cid 1x4bbl | 255 hp Z28 | Manual | Z28 |
CKT | 350 cid 1x4bbl | 255 hp Z28 | Turbo Hydramatic | Z28 |
CMB | 350 cid 1x2bbl | 165 hp L65 | Turbo Hydramatic | California Emissions |
CMH | 350 cid 1x2bbl | 165 hp L65 | Manual | California Emissions |
CRD | 350 cid 1x2bbl | 165 hp L65 | Turbo Hydramatic | A.I.R. |
CRG | 350 cid 1x2bbl | 165 hp L65 | Manual | A.I.R. |
CTL | 350 cid 1x2bbl | 165 hp L65 | Turbo Hydramatic | - |
396 | ||||
CLA | 402 cid 1x4bbl | 240 hp LS3 | Manual | SS |
CLB | 402 cid 1x4bbl | 240 hp LS3 | Turbo Hydramatic | SS |
CRZ | 402 cid 1x4bbl | 240 hp LS3 | - | A.I.R. |
CSZ | 402 cid 1x4bbl | 240 hp LS3 | Turbo Hydramatic | A.I.R. |
CTA | 402 cid 1x4bbl | 240 hp LS3 | Manual | A.I.R. / SS |
CTB | 402 cid 1x4bbl | 240 hp LS3 | Turbo Hydramatic | A.I.R. / SS |
Engine Code Example: V0328CAZ – (307 CI, Assembled in Flint assembly plant on March 28)
Click here for further engine decoding information
1972 Camaro Transmission Codes
Code | Type | Plant |
---|---|---|
S | 3-Speed | Muncie |
R | 4-Speed (Cast Iron Case) | Muncie |
P | 4-Speed (Aluminum Case) | Muncie |
C | Powerglide | Cleveland |
B | Turbo Hydramatic 350 | Cleveland |
Y | Turbo Hydramatic 350 | Toledo |
J | Turbo Hydramatic 350 | Oshawa / GM Canada |
Transmission Code Example: S2M30
1972 Muncie 3 speed, assembled August 30
1972 Camaro 3 & 4 Speed Manual Transmission Ratios
Base | Base | L65 | L48 | Z28 | LS3 | |
---|---|---|---|---|---|---|
C.I. | 250 | 307 | 350 | 350 | 350 | 396 |
1st Gear | 2.85:1 | 2.85:1 | 2.54:1 | 2.54:1 | 2.52:1 | 2.20:1 |
2nd Gear | 1.68:1 | 1.68:1 | 1.50:1 | 1.80:1 | 1.88:1 | 1.64:1 |
3rd Gear | 1.00:1 | 1.00:1 | 1.00:1 | 1.44:1 | 1.46:1 | 1.27:1 |
4th Gear | - | - | - | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | 2.95:1 | 2.95:1 | 2.63:1 | 2.54:1 | 2.59:1 | 2.26:1 |
Clutch Diameter | 9.12 | 10.34 | 10.34 | 10.34 | 11.0 | 11.0 |
Axle Ratio S | 3.08:1 | 3.08:1 | 3.08:1 | 3.42:1 | 3.73:1 | 3.42:1 |
Axle Ratio E | - | - | - | - | - | - |
Axle Ratio P | - | - | - | - | 4.01:1 | - |
1972 Camaro Powerglide & Turbo Hydramatic Ratios
Base | Base | L65 | L48 | Z28 | LS3 | |
---|---|---|---|---|---|---|
C.I. | 250 | 307 | 350 | 350 | 350 | 396 |
1st Gear | 1.82:1 | 1.82:1 | 2.52:1 | 2.52:1 | 2.48:1 | 2.48:1 |
2nd Gear | 1.00:1 | 1.00:1 | 1.52:1 | 1.52:1 | 1.48:1 | 1.48:1 |
3rd Gear | - | - | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | 1.82:1 | 1.82:1 | 1.90:1 | 1.90:1 | 2.08:1 | 2.08:1 |
Axle Ratio S | 3.08:1 | 3.08:1 | 2.73:1 | 3.08:1 | 3.73:1 | 3.42:1 |
Axle Ratio E | - | - | - | - | - | - |
Axle Ratio P | - | - | 3.42:1 | - | 4.10:1 | - |
1972 Camaro Rear Axle Codes
Code | Axle Ratio | Notes |
---|---|---|
CA | 2.73:1 | Locking |
CB | 4.10:1 | - |
CG | 3.73:1 | - |
CJ | 3.42:1 | Locking |
CK | 3.42:1 | - |
GX | 3.08:1 | - |
GY | 3.08:1 | Locking |
GZ | 2.73:1 | - |
Rear Axle Code Example: GZG100D
Chevy sourced 2.73 open, Assembled on day shift of 100th day of the year
1972 Camaro Factory Options
Regular Production Option (RPO)
RPO | Description | Quantity | 1972 Price | Est. Current Price |
---|---|---|---|---|
12387 | Camaro Sport Coupe, 6-Cylinder | 4,821 | $2,729.70 | $16,993.55 |
12487 | Camaro Sport Coupe, 8-Cylinder | 63,830 | $2,819.70 | $17,554.25 |
AK1 | Belts, Custom Deluxe | 8,475 | $14.50 | $90.27 |
AN6 | Adjustable Seat Back, Driver Side | 2,087 | $18.00 | $112.06 |
A01 | Soft Ray Tinted Glass, All Windows | 44,155 | $39.00 | $242.80 |
A02 | Tinted Glass, Windshield | - | - | - |
A31 | Power Windows | - | - | - |
A51 | Front Bucket Seat, Non-Reclining | - | - | - |
B37 | Floor Mats, Color-Keyed Front and Rear | 15,725 | $12.00 | $74.71 |
B93 | Guards, Door Edge | 21,452 | $6.00 | $37.35 |
C08 | Vinyl Roof Cover | 23,918 | $87.00 | $541.62 |
C24 | Windshield Wipers, Hide-A-Way | 21,587 | $21.00 | $130.74 |
C50 | Defroster, Rear Window | 7,018 | $31.00 | $192.99 |
C60 | Air Conditioning | 31,738 | $397.00 | $2,471.55 |
D34 | Mirror, Visor Vanity | 3,931 | $3.00 | $18.68 |
D35 | Mirror, Left-Hand Remote Control | 28,965 | $15.00 | $93.38 |
D55 | Console | 49,845 | $57.00 | $354.86 |
D80 | Spoilers, Front and Rear | 5,954 | $77.00 | $479.37 |
F41 | Suspension, Special Purpose Front and Rear | 7,133 | $30.00 | $186.77 |
G80 | Positraction, Rear Axle | 7,643 | $45.00 | $280.15 |
J50 | Power Brakes | 29,271 | $46.00 | $286.38 |
J52 | Front Disc Brakes | - | - | - |
LS3 | Engine, 396ci, 240 hp Turbo-Jet V8 (SS) | 970 | $96.00 | $597.66 |
L48 | Engine, 350ci, Turbo-Fire V8 | - | - | - |
L65 | Engine, 350ci, 165hp Turbo-Fire V8 | 27,009 | $26.00 | $161.86 |
M20 | Transmission, 4-Speed Wide Range | 4,127 | $200.00 | $1,245.11 |
M21 | Transmission, 4-Speed Close Ratio | 942 | $200.00 | $1,245.11 |
M22 | Transmission, 4-Speed Close Ratio Heavy Duty | 767 | $231.00 | $1,438.11 |
M35 | Transmission, Powerglide Automatic | 4,462 | $174.00 | $1,083.25 |
M38 | Transmission, 3-Speed Automatic, 300 Deluxe | - | - | - |
M40 | Transmission, Turbo Hydramatic | 7,302 | $210.00 | $1,307.37 |
NK4 | Steering Wheel, Sport | 5,758 | $15.00 | $93.38 |
N33 | Tilt Steering Column | 3,706 | $44.00 | $273.93 |
N40 | Power Steering | 59,854 | $130.00 | $809.32 |
PL3 | E78-14-B Tires - GB White Lettering | - | - | - |
PL4 | F70-14-B Tires - GB White Lettering | - | - | - |
PM7 | F60-15-B Tires - GB White Lettering | - | - | - |
PY4 | F70-14-B Tires, White Stripe | - | - | - |
P01 | Wheel Trim Cover | - | - | - |
P02 | Deluxe Wheel Trim Cover | - | - | - |
T60 | Heavy Duty Battery | - | - | - |
U14 | Instrument Panel Gauge | - | - | - |
U35 | Electric Clock | - | - | - |
U63 | Radio, AM Push Button | 54,271 | $65.00 | $404.66 |
U69 | Radio, AM/FM Push Button | 10,404 | $135.00 | $840.45 |
U76 | Windshield Antenna | - | - | - |
U80 | Speaker, Rear Seat | 15,889 | $15.00 | $93.38 |
VF3 | Bumpers, Deluxe Front and Rear | 2,449 | $36.00 | $224.12 |
V01 | Radiator, Heavy Duty | 3,057 | $14.00 | $87.16 |
YD1 | Axle, Trailering Ratio | 165 | $12.00 | $74.71 |
YF5 | Emission Test, Req. for California | 8,124 | $15.00 | $93.38 |
ZJ7 | Rally Wheels | 27,804 | $44.00 | $273.93 |
ZJ9 | Auxiliary Lighting | 5,309 | $17.50 | $108.95 |
ZP5 | Appearance Guard Group (Incl. B93, B37, D34) | - | - | - |
ZQ9 | Axle, Performance Ratio | 652 | $12.00 | $74.71 |
Z21 | Style Trip Group | 22,444 | $56.00 | $348.63 |
Z22 | Rally Sport Package | 11,364 | $118.00 | $734.62 |
Z23 | Interior Accent Group | 18,064 | $21.00 | $130.74 |
Z27 | Super Sport Package | 6,562 | $306.35 | $1,907.20 |
Z28 | Special Performance Package | 2,575 | $769.15 | $4,788.40 |
Z87 | Custom Interior | 6,462 | $113.00 | $703.49 |
1972 Camaro Cowl Tag Info
1972 Camaro Example Cowl Tag & Breakdown
The Cowl Trim Tag, located on the cowl area identifies significant information about your car.
Line 1: Year, GM Division, Model & Body, Assembly Plant, Sequence Number
Year | GM Division | Model Series | Body Code | Assembly Plant | Sequence Number |
---|---|---|---|---|---|
72 = 1972 | 1 = Chevrolet | 23 = Camaro, L6 | 87 = 2-Door Coupe | LOS = Van Nuys, CA | Starts at 100001 |
24 = Camaro, V8 | NOR = Norwood, OH |
Line 2: Trim & Paint
Interior Trim | Exterior Paint (Lower/Upper) |
---|---|
775 = Black (Standard) | 11 = Antique White |
776 = Blue (Standard) | 14 = Pewter Silver |
777 = Green (Standard) | 24 = Ascot Blue |
778 = Tan (Standard) | 26 = Mulsanne Blue |
779 = Covert (Standard) | 36 = Spring Green |
780 = White (Standard) | 43 = Gulf Green |
785 = Black (Custom Cloth) | 48 = Sequoia Green |
786 = Blue w/ Black Trim (Custom Cloth) | 50 = Covert Tan |
787 = Green w/ Black Trim (Custom Cloth) | 53 = Placer Gold |
788 = Covert w/ Black Trim (Custom Cloth) | 56 = Cream Yellow |
57 = Golden Brown | |
63 = Mohave Gold | |
65 = Flame Orange | |
68 = Midnight Bronze | |
75 = Cranberry Red | |
B = Black Vinyl Top | |
D = Medium Blue Vinyl Top | |
F = Medium Tan Vinyl Top | |
G = Medium Green Vinyl Top | |
J = White Vinyl Top | |
T = Light Covert Vinyl Top |
Line 3: Build Month and Week, Seat Type | Norwood Only = Option Code, Stripe Code
Month | Week | Seat Type | Option Code | Stripe Code |
---|---|---|---|---|
01 = January | A = First Week | A51 = Front Bucket Seats | Blank = Base Model | Blank = No Stripes |
02 = February | B = Second Week | AN6 = Adjustable Driver Seat | Z27 = Super Sport | ZR8 = White |
03 = March | C = Third Week | Z28 = Z28 | YF8 = Black | |
04 = April | D = Fourth Week | DX3 = Stripe Delete, Customer Convenience | ||
05 = May | E = Fifth Week | |||
06 = June | ||||
07 = July | ||||
08 = August | ||||
09 = September | ||||
10 = October | ||||
11 = November | ||||
12 = December |
Stripes were available in black or white only, except black with Midnight Bronze paint and white with white paint. For non-vinyl roof cars (except midnight bronze) black stripes were used unless white was specially ordered.
1972 Camaro Paint Codes
Exterior Color Codes
Paint Code | Color | Vinyl Top | Interior Availability | |
---|---|---|---|---|
11 | Antique White | All | All | |
14 | Pewter Silver | Bk-G-P-W | Bk-G-T-W | |
24 | Ascot Blue | B-Bk-W | B-Bk-W | |
26 | Mulsanne Blue | Bk-W | B-Bk-W | |
36 | Spring Green | Bk-W | Bk-W | |
43 | Gulf Green | Bk-G-W | Bk-Cv-G-W | |
48 | Sequoia Green | Bk-Cv-G-P-W | Bk-Cv-G-T-W | |
50 | Covert Tan | Bk-Cv-W | Bk-Cv-G-T-W | |
53 | Placer Gold | Bk-Cv-W | Bk_Cv-W | |
56 | Cream Yellow | Bk-Cv-W | Bk-Cv-T-W | |
57 | Golden Brown | Bk-Cv-W | Bk-Cv-T-W | |
63 | Mohave Gold | Bk-Cv-T-W | Bk-Cv-T-W | |
65 | Flame Orange | Bk-Cv-W | Bk-W | |
68 | Midnight Bronze | Bk-Cv-T-W | Bk-Cv-T-W | |
75 | Cranberry Red | Bk-W | Bk-W |
Interior Trim Color Codes
Standard | Color Code | Interior Style |
---|---|---|
775 | Black Standard | |
776 | Blue Standard | |
777 | Green Standard | |
778 | Tan Standard | |
779 | Covert Standard | |
780 | White Standard |
Custom Cloth | Color Code | Interior Style |
---|---|---|
785 | Black Custom Cloth | |
786 | Blue w/ Black Trim Custom Cloth | |
787 | Green w/ Black Trim Custom Cloth | |
788 | Covert w/ Black Trim Custom Cloth |
Abbreviations: B = Blue, Bk = Black, Bbk = Blue w/ Black Trim, cc = Custom Cloth, Cv = Covert (light tan), Cvbk = Covert w/ Black Trim, G = Green, Gbk = Green w/ Black Trim, P = Pewter (silver), Std = Standard, T = Tan, W = White