1970 El Camino Specifications
The 1970 El Camino received a major front-end restyling. The headlamps were located in body-colored extensions outside of the grille. Unlike its Chevelle counterpart, the 1970 Chevelle El Camino featured round parking lamps in the front bumper instead of square. The front turn signals were moved to the very bottoms of these one-year-only fenders. The rest of the car remained virtually the same as that of previous years.
The 1970 El Camino trim was available in four levels including the base model El Camino, the El Camino Custom, the El Camino SS396, and the El Camino SS454. All ’70 El Camino base models featured a new dash with a sweep-style speedometer. The exterior was very stripped down and included a Chevrolet script emblem on the upper left grille section, El Camino emblems, and engine callout emblems on the rear of the front fenders, a bright tailgate latch, and a Chevrolet emblem on the tailgate.
The 1970 El Camino Custom featured lower body side moldings, bright wheel opening moldings, silver anodized lower body finish, bed moldings, and a wide rear tailgate molding. Both SuperSport models featured a black grille, special domed hood with pins or a cowl inducted hoods, specially styled wheels, heavy-duty suspension, power disc brakes, and SS badges throughout.
The buyer could have ordered a number of different El Camino exterior colors including Classic White (White), Cortez Silver (Silver), Shadow Gray (Gray), Tuxedo Black (Black), Astro Blue (Medium Blue), Fathom Blue (Dark Blue), Misty Turquoise (Turquoise), Green Mist (Medium Green), Forest Green (Dark Green), Gobi Beige (Yellow), Champagne Gold (Medium Gold), Autumn Gold (Dark Gold), Desert Sand (Saddle), Cranberry Red (Red), and Black Cherry (Maroon). Vinyl tops were available in White, Black, Dark Blue, Dark Gold, and Dark Green.
To complement the wide variety of available colors were the available drive train combinations that could be opted for. Base power was produced by a six-cylinder engine. Buyers who wanted more power could opt for a V8.
About 48,000 1970 Chevrolet El Caminos were produced.
1970 El Camino OEM Brochures
1970 El Camino Information
1970 El Camino Model Options
Body Styles
- 2 Door Pickup
El Camino Trim Options
- Base model El Camino
- El Camino Custom
- El Camino SS396
- El Camino SS454
1970 Chevrolet El Camino Exterior Dimensions
- Wheelbase: 116 inches
- Length: 206.8 inches
- Width: 75.4 inches
- Height: 54.4 inches
1970 El Camino Engine Options
- 250 cubic inch 155 horsepower 6 cylinders (base)
- 307 cubic inch 200 horsepower V8 (base)
- 350 cubic inch 250 horsepower V8 (optional)
- 350 cubic inch 300 horsepower V8 (optional)
- 396 cubic inch 325 horsepower V8 (optional)
- 396 cubic inch 350 horsepower V8 (optional)
- 396 cubic inch 375 horsepower V8 (optional)
- 454 cubic inch 360 horsepower (optional)
- 454 cubic inch 450 horsepower (optional)
1970 El Camino Factory Options:
1970 El Camino Optional Equipment (RPO Codes)
RPO Code | Equipment | Quantity | 1970 Price (USD) | Today's Price (USD)*estimated* |
---|---|---|---|---|
AK1 | Seat Belts & Front Shoulder Harness - Deluxe | 78,206 | --- | --- |
--- | (coupe w/ bucket, 5 seat & 2 shoulder) | --- | $12.15 | $80.59 |
--- | (coupe or sedan w/ bench, 6 seat & 2 shoulder) | --- | $13.70 | $90.87 |
--- | (coupe or sedan w/ bench, 6 seat & 2 shoulder) (13680) | --- | $9.15 | $60.69 |
AQ2 | Electric Seat Back Lock Release | 663 | $23.70 | $157.19 |
AS4 | Rear Seat Shoulder Harness - Deluxe | 273 | $26.35 | $174.77 |
AU3 | Electric Door Locks (coupe & convertible) (sedan) | 5,482 | $44.80 | $297.14 |
--- | Electric Door Locks (sedan) | --- | $68.50 | $454.34 |
A01 | Tinted Glass - All Windows | 416,493 | $36.90 | $244.74 |
--- | Tinted Glass - All Windows (13680) | --- | $37.70 | $250.05 |
--- | Tinted Glass - All Windows (13857) | --- | $42.15 | $279.57 |
A02 | Tinted Glass - Windshield | 10,994 | $24.25 | $160.84 |
A31 | Windows - Electric Control | 20,792 | $105.35 | $698.75 |
--- | Windows - Electric Control (13680) | --- | $64.60 | $428.47 |
A33 | Tail Gate Window - Electric | 17,621 | $34.80 | $230.82 |
A39 | Custom Deluxe Seat Belts, Front & Rear | 754 | --- | --- |
--- | (convertible w/ bench, 6 seat) | $10.55 | $69.97 | |
--- | (convertible w/ bucket, 5 seat) | $9.00 | $59.69 | |
A41 | Front Seat Electric Control - 4 Way | 637 | $73.75 | $489.16 |
A46 | Front Seat Electric Control - 4 Way Bucket | 546 | $73.75 | $489.16 |
A51 | Strato-Bucket seats | 99,138 | $121.15 | $803.54 |
--- | Strato-Bucket seats (13680) | --- | $121.15 | $803.54 |
A85 | Deluxe Shoulder Harness | 122 | $26.35 | $174.77 |
A90 | Rear Compartment Lid Release - Electric Control | 987 | $14.75 | $97.83 |
B37 | 2 front & 2 rear color-keyed floor mats | 140,880 | $11.60 | $76.94 |
--- | 2 front & 2 rear color-keyed floor mats (13680) | --- | $6.50 | $43.11 |
B85 | Belt Reveal Molding | 906 | N.A | N.A |
B90 | Door Window Frame Molding (4-door sedan) | 5,203 | $26.35 | $174.77 |
B93 | Door Edge Guards | 197,408 | $4.25 | $28.19 |
--- | Door Edge Guards (13680) | --- | $4.35 | $28.85 |
--- | Door Edge Guards (13639) | --- | $7.40 | $49.08 |
CD2 | Windshield Washer Fluid Level | 40,630 | N.A | N.A |
CD3 | Electro Tip Windshield Wiper | 331 | $19.00 | $126.02 |
C06 | Electric Control Folding Top | 6,626 | $52.70 | $349.54 |
C08 | Exterior Soft Trim Roof Cover | 287,052 | $94.80 | $628.77 |
--- | Exterior Soft Trim Roof Cover (13680) | --- | $64.60 | $428.47 |
--- | Exterior Soft Trim Roof Cover (13857) | --- | $126.40 | $838.36 |
C50 | Rear Window Defroster | 39,953 | $26.35 | $174.77 |
C51 | Rear Window Deflector | 7,713 | N.A | N.A |
C60 | Air Conditioning - Four Season (Includes 61-amp generator & HD radiator) | 303,326 | $376.00 | $2,493.87 |
--- | Air Conditioning - Four Season (13680) | --- | $384.15 | $2,547.92 |
D33 | Outside Mirror - Remote Control | 68,830 | $10.55 | $69.97 |
D34 | Vanity Visor Mirror | 37,287 | $3.20 | $21.22 |
--- | Vanity Visor Mirror (13680) | --- | $3.25 | $21.56 |
D55 | Front compartment console | 90,436 | $53.75 | $356.50 |
D88 | Sport Stripes - Sport Coupe/Convertible | 39,539 | $68.50 | $454.34 |
--- | Sport Stripes - Sport Coupe/Convertible (13680) | --- | $43.05 | $285.53 |
F40 | Special Front and Rear Suspension | 17,255 | $16.90 | $112.09 |
--- | Special Front and Rear Suspension (13680) | --- | $17.25 | $114.41 |
F41 | Special Performance Front and Rear Suspension | 56,051 | $29.50 | $195.66 |
G67 | Rear Shock Absorber Level Control | 3,929 | N.A | N.A |
G80 | Rear Axle - Positraction | 64,169 | $42.15 | $279.57 |
--- | Rear Axle - Positraction (13680) | --- | $43.05 | $285.53 |
JL2 | Front Disc Brakes | 139,856 | $64.25 | $426.15 |
--- | Front Disc Brakes (13680) | --- | $65.65 | $435.43 |
J50 | Vacuum Power Brake Equipment | 180,113 | $42.15 | $279.57 |
--- | Vacuum Power Brake Equipment (13680) | --- | $43.05 | $285.53 |
K05 | Engine Block Heater | 6,068 | $10.55 | $69.97 |
K85 | A/C Generator - 63 amp (N.A with LS6) | 2,447 | --- | --- |
--- | (without air conditioning) | --- | $26.35 | $174.77 |
--- | (with air conditioning) | --- | $5.30 | $35.15 |
LF6 | Engine - V8, 400 Cu. In., 2-bbl carburetor - 265 HP | 16,595 | $50.00 | $331.63 |
--- | Engine - V8, 400 Cu. In., 2-bbl carburetor - 265 HP (13857) | --- | $63.20 | $419.18 |
LS3 | Engine - V8, 400 Cu. In., 4-bbl carburetor - 330 HP | 9,338 | $162.50 | $1,077.80 |
LS6 | Engine - V8, 454 Cu. In. Special Hi Performance - 450 HO | 4,475 | $263.30 | $1,746.37 |
L48 | Engine - V8, 350 Cu. In. - 300 HP | 85,212 | $68.50 | $454.34 |
--- | Engine - V8, 350 Cu. In. - 300 HP (13680) | --- | $69.95 | $463.95 |
L65 | Engine - V8, 350 Cu. In., 2-bbl carburetor - 250 HP | 112,686 | $21.10 | $139.95 |
--- | Engine - V8, 350 Cu. In., 2-bbl carburetor - 250 HP (13857) | --- | $47.40 | $314.39 |
L78 | Engine - V8, 396 Cu. In. Special Hi. Perf. - 375 HP | 2,144 | $210.65 | $1,397.16 |
L89 | Aluminum Cylinder Heads | 18 | $394.95 | $2,420.58 |
M20 | 4-Speed Transmission | 28,131 | $184.80 | $1,225.71 |
M21 | 4-Speed Transmission - Close Ratio | 11,830 | $184.80 | $1,225.71 |
M22 | 4-Speed Transmission - Heavy Duty | 5,410 | $221.80 | $1,471.12 |
M35 | Powerglide Transmission (L6) | 106,849 | $163.70 | $1,085.76 |
--- | Powerglide Transmission (V8) | --- | $174.25 | $1,155.74 |
M38 | 3-Speed Automatic Transmission, TH350 (L6) | 368,871 | $190.10 | $1,260.86 |
--- | 3-Speed Automatic Transmission, TH350 (V8) | --- | $200.65 | $1,330.84 |
--- | 3-Speed Automatic Transmission, TH350 (13680) | --- | $205.20 | $1,361.02 |
--- | 3-Speed Automatic Transmission, TH350 (13857) | --- | $221.80 | $1,471.12 |
M40 | 3-Speed Automatic Transmission, TH400 (LS3, L34, LS6, & LS6) | 43,748 | $221.80 (LS6 $290.40) | $1,471.12 (LS6 $1,926.12) |
NA9 | Evaporative Emission Control | 66,214 | $36.90 | $244.74 |
--- | Evaporative Emission Control (13680) | --- | $37.70 | $250.05 |
NK1 | Steering Wheel - Cushioned rim | 3,078 | $34.80 | $230.82 |
N10 | Dual Exhaust Equipment (250-hp & 300-hp) | 22,395 | $30.55 | $202.63 |
N33 | Steering Wheel - Tilt Type | 37,760 | $45.30 | $300.46 |
--- | Steering Wheel - Tilt Type (13680) | --- | $46.30 | $307.09 |
N40 | Power Steering | 508,181 | $105.35 | $698.75 |
--- | Power Steering (13680) | --- | $102.25 | $678.19 |
--- | Power Steering (13236) | --- | $100.10 | $663.93 |
PA3 | Special Wheel Trim Cover | 56,588 | N.A | N.A |
PK2 | G78-14-B White Stripe | 19,608 | $30.20 | $200.31 |
PL3 | E78-14-B White Stripe | 9,234 | $26.05 | $172.78 |
PL4 | F70-14-B White Letter | 64,758 | $62.45 | $414.21 |
PM6 | G78-14-D White Stripe | 4,763 | N.A | N.A |
PU8 | G78-15-B White Stripe | 114,422 | $30.20 | $200.31 |
PX6 | F78-14-B White Stripe | 248,753 | $28.10 | $186.38 |
--- | F78-14-B White Stripe (13680) | --- | $28.55 | $189.36 |
PY4 | F70-14-B White Stripe | 15,341 | $50.50 | $334.95 |
--- | F70-14-B White Stripe (13680) | --- | $51.40 | $340.92 |
PY5 | F70-14-B Red Stripe | 8 | N.A | N.A |
PY7 | G70-14-B Red Stripe | 2 | N.A | N.A |
P01 | Wheel Trim Cover | 215,176 | $21.10 | $139.95 |
--- | Wheel Trim Cover (13680) | --- | $21.55 | $142.93 |
P02 | Deluxe Wheel Trim Cover | 3,358 | $79.00 | $523.98 |
P06 | Wheel Trim Ring | 3,633 | $21.10 | $139.95 |
P90 | G70-15-B White Stripe | 26,814 | $46.95 | $139.95 |
P91 | G70-14-B Red Stripe | 194 | N.A | N.A |
T58 | Rear Wheel Opening Skirt | 31,442 | N.A | N.A |
T60 | Heavy Duty Battery | 46,890 | $15.80 | $104.80 |
UM1 | AM Push Button Radio & Tape Player | 27,295 | $194.85 | $1,292.37 |
UM2 | AM/FM Push Button Radio & Tape Player | 4,532 | $372.85 | $2,472.98 |
U14 | Instrument Panel Gauges | 37,378 | $84.30 | $559.13 |
--- | Instrument Panel Gauges (13680) | --- | $86.10 | $571.07 |
U35 | Electric Clock | 59,308 | $15.80 | $104.80 |
--- | Electric Clock (13680) | --- | $16.15 | $107.12 |
U46 | Lamp Monitoring | 5,755 | $26.35 | $174.77 |
U63 | Radio - Push Button | 487,820 | $61.10 | $405.25 |
--- | Radio - Push Button (13680) | --- | $62.45 | $414.21 |
U69 | Radio - AM/FM Push Button | 31,426 | $133.80 | $887.45 |
U76 | Windshield Antenna | 580,635 | N.A | N.A |
U79 | AM/FM Stereo Equipment | 7,925 | $239.10 | $1,585.86 |
U80 | Auxiliary Rear Speaker | 113,627 | $13.20 | $87.55 |
V01 | Heavy Duty Radiator (Included with air conditioning or performance axle & LS6) | 7,347 | $14.25 | $94.51 |
V31 | Front Bumper Guard | 48,448 | $15.80 | $104.80 |
--- | Front Bumper Guard (13680) | --- | $16.15 | $107.12 |
V32 | Rear Bumper Guard | 36,595 | $15.80 | $104.80 |
V55 | Roof Luggage Carrier | 13,044 | $52.70 | $349.54 |
YD1 | Axle For Trailering | 1,019 | $10.55 | $69.97 |
ZJ7 | Special Wheel, Hub Cap & Trim Ring | 90,017 | $35.85 | $237.78 |
--- | Special Wheel, Hub Cap & Trim Ring (13857) | --- | $31.60 | $209.59 |
--- | Special Wheel, Hub Cap & Trim Ring (13680) | --- | $36.60 | $242.75 |
ZJ9 | Auxiliary Lighting Group | 40,945 | --- | --- |
--- | Auxiliary Lighting Group (Malibu convertible) | --- | $15.80 | $104.80 |
--- | Auxiliary Lighting Group (Malibu sedan & sport coupe) | --- | $20.05 | $132.98 |
--- | Auxiliary Lighting Group (Chevelle sedan & sport coupe) | --- | $22.65 | $150.23 |
--- | Auxiliary Lighting Group (13637) | --- | $25.30 | $167.81 |
ZL2 | Special Ducted Hood Air System | 28,888 | $147.45 | $977.98 |
ZP5 | Appearance Group | N.A | --- | --- |
ZQ2 | Operating Convenience Group | N.A | N.A | N.A |
--- | * All except Spt Cpe and Convert | --- | $52.70 | $349.54 |
--- | * Spt Cpe without Instrument Panel Gauges | --- | $52.70 | $349.54 |
--- | * Spt Cpe with Instrument Panel Gauges | --- | $36.90 | $244.74 |
--- | * Convert without Instrument Panel Gauges | --- | $63.25 | $419.51 |
--- | * Convert with Instrument Panel Gauges | --- | $47.45 | $314.72 |
ZQ9 | Rear Axle - Performance Ratio | 3,348 | $10.55 | $69.97 |
--- | (LS6 - includes HD radiator) | --- | $25.30 | $167.81 |
Z15 | SS 454 | 8,773 | $503.45 | $3,339.20 |
Z20 | Monte Carlo SS | 3,823 | $420.25 | $2,787.36 |
Z25 | Super Sport | 53,599 | $445.55 | $2,955.17 |
--- | Super Sport (12680) | --- | $455.15 | $3,018.84 |
1970 El Camino Exterior Colors
Color Sample | Paint Code | Exterior Color |
---|---|---|
930 | Classic White | |
931 | Cortez Silver | |
932 | Shadow Gray | |
933 | Tuxedo Black | |
935 | Astro Blue | |
937 | Fathom Blue | |
938 | Misty Turquoise | |
941 | Green Mist | |
942 | Forest Green | |
943 | Gobi Beige | |
946 | Champagne Gold | |
947 | Autumn Gold | |
949 | Desert Sand | |
952 | Cranberry Red | |
953 | Black Cherry |