The 1969 Camaro marked the last of the first generation and is arguably the most popular.
While it shared the same basic body style as its earlier siblings, it featured entirely new, more aggressive-looking sheet metal and an entirely revised grille. The familiar coke bottle shape was flattened more to give the 1969 Camaro a lower and wider looking stance. The grille was much more angled, and the parking lamps were moved to the lower front valance below the bumper. Other than the roof, hood, and decklid, the 1969 Camaro doesn’t share very much sheet metal with earlier models.
The 1969 Camaro was available in many different configurations. From a plain-Jane sport coupe to asphalt eating Super Sport, there was something for everyone!
All 1969 Camaros shared the same body unlike the Chevelle and were available in either coupe or convertible. Buyers could choose from the base model Sport Coupe, drag strip ready Super Sport, or road racing Z/28. The Rally Sport option with hidden headlights could be added as a separate appearance package to any model, which could produce an RS/SS or RS/Z28 if so desired. This year also saw the reintroduction of the Indy 500 Pace Car replica.
Interiors were only available with bucket seats and were available in a variety of colors and styles, and headrests would become a standard feature rather than an option.
Slight redesigns were also implemented to distinguish the interior from earlier model years, such as new square gauges and a switch from walnut woodgrain to rosewood when certain options were selected. Standard interiors were available in Black, Dark Blue, Red, White, Light Green, or Dark Metallic Green. Buyers who ordered a deluxe interior received unique door panels with molded-in armrests and Comfortweave seats with color choices of Black, Dark Blue, Light Green, Dark Metallic Green, or Red. Even rarer was the deluxe Houndstooth interior with unique pleats in Black, Orange, Yellow, or White. A fold-down rear seat was available but also very rarely purchased. An optional console was available with or without gauges included.
The buyer could have ordered a number of different exterior colors including Tuxedo Black, Butternut Yellow, Dover White, Dusk Blue, Garnet Red, Glacier Blue, Azure Turquoise, Fathom Green, Frost Green, Burnished Brown, Champagne, Olympic Gold, Burgundy, Cortez Silver, LeMans Blue, Hugger Orange, Daytona Yellow, or Rallye Green. Two-tone color combinations were available in Glacier Blue/Dover White, Azure Turquoise/Dover White, Glacier Blue/Dusk Blue, Dusk Blue/Glacier Blue, Olympic Gold/Dover White, and Burnished Brown/Champagne.
Complementing the wide variety of available colors were the available drive train combinations that could be opted for on the 1969 Camaro, up to fifteen in total.
Base power was had by one of two available six-cylinder engines, the L26 230ci/140hp base L6 or the L22 250ci/155hp optional L6. Buyers who wanted more power could opt for one of the five non-SS V8 offerings, although some of these were only available in either early (up to 1/1/69) or late (after 1/1/69) production cars.
Base V8 choices were either the LF7 327ci/210hp or the L14 307ci/200hp engines, while there were three higher horsepower optional V8s that could be selected. These non-SS options were the L30 327ci/275hp, the LM1 350ci/255hp, or the L65 350ci/250hp small blocks.
Any buyer who selected an SS model Camaro would receive one of potentially 5 available high output V8s. The entry SS350 was the L48 350ci/300hp small block, while an SS396 Camaro received four different big-block 396ci options. These were the L35/L34/L78/L89, which each was respectively rated at 325/350/375 horsepower. The L78 and L89 were both rated to 375 horsepower, but the L89 received aluminum heads whereas the L78 heads were made of cast iron.
In addition, the special Z/28 Camaros were the only trim that offered the exclusive 302ci/290hp small block which was meant to conform to the Trans-Am series’ restrictions regarding engine displacement. Some select dealers had also been using the COPO (Central Office Production Order) system to order high-performance Camaros that were not otherwise available from the factory. These COPO Camaros could either have the L72 427ci/425hp big block or the ZL1 427ci/430hp big block. The main difference between the two consisted of the L72 is an iron block while the ZL1 was an aluminum block.
Transmission choices were nearly as varied as engine choice for 1969.
Previously, the 2-speed Powerglide was the only available automatic for inline 6 and small block V8 Camaros, but 1969 saw the introduction of the optional Turbo Hydramatic TH350 3-speed auto for these applications. Big blocks would instead receive the Turbo Hydramatic TH400 3-speed automatic as it could withstand the higher torque these engines produced.
Manual transmissions were available as either 3 or 4-speeds, column or floor shifter. The base manual trans was a Saginaw M15 3-speed, which was generally a column shifted unit. A heavy-duty Muncie MC1 floor shifted 3-speed was the standard manual transmission offered on SS and LM1 350ci small-block optioned Camaros.
When a 4-speed manual was ordered on a lower performance engine, a Saginaw M20 was the transmission that was used. The Muncie M20 wide-ratio 4-speed was the standard 4-speed manual offered for higher performance engines. The close-ratio Muncie M21 became available starting with the L34 396ci/350hp engine and above, while the range-topping HD Muncie M22 “rock crusher” was only available as an option on L78/L89/Z28/COPO equipped Camaros.
About 243,000 1969 Camaros were produced in total for the model year. Due to delays with the redesigned 1970 second-generation Camaro, the 1969 production was extended four months to run up until November 1969.
1969 Camaro OEM Brochures & Ads
1969 Camaro Model Options
Models & Body Styles
- 1969 Camaro Standard Sport Coupe & Convertible
- 1969 Camaro Rally Sport (Appearance Package)
- 1969 Camaro Super Sport Coupe & Convertible
- 1969 Camaro Rally Sport Super Sport Coupe & Convertible (RS/SS)
- 1969 Camaro Z/28 Coupe Only
- 1969 Camaro Rally Sport Z/28 (RS/Z/28) Coupe Only
- 1969 Camaro ZL1 – COPO Special Order (Only 69 produced for 1969)
Engine Options
- 230 cubic inches 140 horsepower 6-cylinder (Base L6)
- L22 – 250 cubic inch 155 horsepower 6-cylinder (optional)
- Z/28 – 302 cubic inch 290 horsepower V8 (Only available on Z/28 equipped cars)
- 307 cubic inch 200 horsepower V8 (Base V8)
- LF3 – 327 cubic inch 210 horsepower V8 (LF3 was superseded by the 307 V8 as 1969’s base V8)
- L65 – 350 cubic inch 250 horsepower V8 (optional)
- L48 – 350 cubic inch 300 horsepower V8 (Base for SS Models)
- L35 – 396 cubic inch 325 horsepower V8 (optional)
- L34 – 396 cubic inch 350 horsepower V8 (optional)
- L78 – 396 cubic inch 375 horsepower V8 (optional)
- L89 – 396 cubic inch 375 horsepower V8 (optional)
- ZL1 – 427 cubic inch 425 horsepower V8 (COPO)
*The optional Z/28 package offered an exclusive 302ci/290hp small block which was meant to conform to the Trans Am series’ restrictions regarding engine displacement.
L89 differed from L78 in having aluminum heads, larger valves, a specific Holley carburetor, & a different transmission.
Only 50 ZL1’s, the aluminum-block 427, were installed in Camaros by the factory, leaving an additional 19 that were dealer installed.
Available Transmissions:
Automatic:
- 2-speed Torque-Drive
- Turbo Hydramatic TH350 3-speed
- Turbo Hydramatic TH400 3-speed
Manual:
- Saginaw M15 3-speed
- Heavy-duty Muncie MC1 3-speed
- Saginaw M20 4-speed
- Muncie M21 4-speed
- Heavy-duty Muncie M22 4-speed “Rock Crusher”
Production Numbers:
- Base Models: 165,226
- Convertibles: 15,573
- Z/28: 20,302
- Rally Sport: 37,773
- Super Sport: 36,309
- Pace Cars: 3,675
- ZL1: 69
Total production for the 1969 model year: 280,858
*These figures are combined in some instances as one could have ordered an RS/SS or an RS/Z28
Dimensions & Capacities:
Length: 186.0 inches
Width: 74.0 inches
Height:
- Coupe: 51.5 inches
- Convertible: 50.9 inches
Wheelbase: 108.0 inches
Because desirable models like Z/28s, Pace Car replicas and SS396s are easily cloned, Bowtie enthusiasts should carefully inspect any potential garage additions; VIN and trim plates are easily decoded for authenticity.
Vehicle Identification Example: 123379N500001
* Third digit is engine code: 3 = 6-cylinder, 4 = V8
* Fourth digit is body style: 3 = Coupe, 6 = Convertible
* Sixth digit is model year: 9 = 1969
* Seventh digit is N for Norwood assembly, L for Van Nuys.
* Last six digits increased one with each car built at each plant.
Learn to decode your pre-1981 GM vin code!
1969 Camaro Engine Codes & Specs
Available Engine Specifications
Type | Size | Carb | RPO | Horsepower | Torque | Bore & Stroke (in.) | Compression Ratio |
---|---|---|---|---|---|---|---|
L6 | 230 cid | 1x1bbl | Base | 140 hp @ 4400 RPM | 220 lb-ft @ 1600 RPM | 3.875 x 3.25 | 8.5:1 |
L6 | 250 cid | 1x1bbl | L22 | 155 hp @ 4200 RPM | 235 lb-ft @ 1600 RPM | 3.875 x 3.53 | 8.5:1 |
V8 | 302 cid | 1x4bbl | Z/28 | 290 hp @ 5800 RPM | 290 lb-ft @ 4200 RPM | 4.002 x 3.005 | 11.0:1 |
V8 | 307 cid | 1x2bbl | Base | 200 hp @ 4600 RPM | 300 lb-ft @ 2400 RPM | 3.875 x 3.25 | 9.0:1 |
V8 | 327 cid | 1x2bbl | LF3 | 210 hp @ 4600 RPM | 320 lb-ft @ 4200 RPM | 4.00 x 3.25 | 8.75:1 |
V8 | 350 cid | 1x2bbl | L65 | 250 hp @ 4800 RPM | 345 lb-ft @ 2800 RPM | 4.00 x 3.48 | 9.0:1 |
V8 | 350 cid | 1x4bbl | L48 | 300 hp @ 4800 RPM | 380 lb-ft @ 3200 RPM | 4.00 x 3.48 | 10.25:1 |
V8 | 396 cid | 1x4bbl | L35 | 325 hp @ 4800 RPM | 410 lb-ft @ 3200 RPM | 4.094 x 3.76 | 10.25:1 |
V8 | 396 cid | 1x4bbl | L34 | 350 hp @ 5200 RPM | 415 lb-ft @ 3400 RPM | 4.094 x 3.76 | 10.25:1 |
V8 | 396 cid | 1x4bbl | L78 | 375 hp @ 5600 RPM | 415 lb-ft @ 3600 RPM | 4.094 x 3.76 | 11.0:1 |
V8 | 396 cid | 1x4bbl | L89 | 375 hp @ 5600 RPM | 415 lb-ft @ 3600 RPM | 4.094 x 3.76 | 11.0:1 |
V8 | 427 cid | 3x2bbl | ZL1 | 425 hp @ 5600 RPM | 460 lb-ft @ 4000 RPM | 4.25 x 3.76 | 11.0:1 |
6-Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
230 | ||||
AM | 230 cid 1x1bbl | 140 hp Base | Manual Transmission | - |
AN | 230 cid 1x1bbl | 140 hp Base | Powerglide | - |
AO | 230 cid 1x1bbl | 140 hp Base | Turbo Hydramatic | - |
AP | 230 cid 1x1bbl | 140 hp Base | - | Air Conditioning |
AQ | 230 cid 1x1bbl | 140 hp Base | Powerglide | Air Conditioning |
AR | 230 cid 1x1bbl | 140 hp Base | Turbo Hydramatic | Air Conditioning |
250 | ||||
BB | 250 cid 1x1bbl | 155 hp L22 | Powerglide | - |
BC | 250 cid 1x1bbl | 155 hp L22 | Powerglide | Air Conditioning |
BD | 250 cid 1x1bbl | 155 hp L22 | Turbo Hydramatic | - |
BE | 250 cid 1x1bbl | 155 hp L22 | Manual Transmission | - |
BF | 250 cid 1x1bbl | 155 hp L22 | - | Air Conditioning |
BH | 250 cid 1x1bbl | 155 hp L22 | Turbo Hydramatic | Air Conditioning |
8-Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
307 | ||||
DA | 307 cid 1x2bbl | 200 hp Base | Manual Transmission | - |
DC | 307 cid 1x2bbl | 200 hp Base | Powerglide | - |
DD | 307 cid 1x2bbl | 200 hp Base | Turbo Hydramatic | - |
DE | 307 cid 1x2bbl | 200 hp Base | Manual Transmission | - |
302 | ||||
DZ | 302 cid 1x4bbl | 290 hp Z28 | Manual Transmission | Z/28 |
327 | ||||
FJ | 327 ci | 210 hp LF3 | Manual Transmission | - |
FK | 327ci | 210 hp LF3 | Powerglide | - |
FL | 327ci | 210 hp LF3 | Turbo Hydramatic | - |
350 | ||||
HA | 350 cid 1x4bbl | 300 hp L48 | Manual Transmission | - |
HB | 350 cid 1x4bbl | 300 hp L48 | Turbo Hydramatic | - |
HC | 350 cid 1x2bbl | 250 hp L65 | - | - |
HD | 350 cid 1x2bbl | 250 hp L65 | Turbo Hydramatic | - |
HE | 350 cid 1x4bbl | 300 hp L48 | Powerglide | - |
HF | 350 cid 1x2bbl | 250 hp L65 | Powerglide | - |
HQ | 350 cid 1x4bbl | 300 hp L48 | Manual Transmission | - |
HR | 350 cid 1x4bbl | 300 hp L48 | Powerglide | - |
HS | 350 cid 1x4bbl | 300 hp L48 | Turbo Hydramatic | - |
396 | ||||
JB | 396 cid 1x4bbl | 325 hp L35 | Manual Transmission | - |
JF | 396 cid 1x4bbl | 350 hp L34 | - | High Performance |
JG | 396 cid 1x4bbl | 325 hp L35 | Turbo Hydramatic | - |
JJ | 396 cid 1x4bbl | 375 hp L89 | Manual Transmission | Aluminum Heads |
JL | 396 cid 1x4bbl | 375 hp L78 | Turbo Hydramatic | Special High Performance |
JM | 396 cid 1x4bbl | 375 hp L89 | Turbo Hydramatic | Aluminum Heads |
JU | 396 cid 1x4bbl | 325 hp L35 | Manual Transmission | - |
KA | 396 cid 1x4bbl | 375 hp L78 | Manual Transmission | Special High Performance |
KC | 396 cid 1x4bbl | 375 hp L78 | Manual Transmission | Special High Performance |
KE | 396 cid 1x4bbl | 375 hp L89 | Manual Transmission | Aluminum Heads |
JH | 396 cid 1x4bbl | 375 hp L78 | - | Special High Performance |
JI | 396 cid 1x4bbl | 350 hp L34 | Turbo Hydramatic | High Performance |
427 | ||||
ML | 427 cid 3x2bbl | 425 hp ZL1 | Manual Transmission | ZL1 |
MM | 427 cid 3x2bbl | 425 hp ZL1 | Turbo Hydramatic | ZL1 |
MN | 427 cid 3x2bbl | 425 hp ZL1 | Manual Transmission | - |
MO | 427 cid 3x2bbl | 425 hp ZL1 | Turbo Hydramatic | - |
MV | 427 cid 3x2bbl | 425 hp ZL1 | - | ZL1 |
MX | 427 cid 3x2bbl | 425 hp ZL1 | - | ZL1 |
Block Casting:
- 302 ci: 3932386, 3956618, 3970010
- 307 ci: 3914636, 3970020
- 327 ci: 3956618
- 350 ci: 3932386, 3956618, 3970010
- 396 ci: 3866961, 3937726, 3955272, 3965449, 3969854
- 427 ci: 3946052, 3946053, 3963512
Available Transmission Specifications
Transmission Codes
Code | Type | Plant |
---|---|---|
S | 3-Speed Manual | Saginaw |
O | 3-Speed w/ Overdrive | Saginaw |
M | 4-Speed Manual | Muncie |
K | 3-Speed Manual | McKinnon |
H | 3-Speed Manual, Heavy-Duty | Muncie |
R | 4-Speed Manual | Saginaw |
P | 4-Speed Manual | Muncie |
C | Powerglide | Cleveland |
T | Powerglide | Toledo |
E | Powerglide | McKinnon |
X | Turbo Hydramatic 350 | Cleveland |
B | Turbo Hydramatic 350 | Cleveland |
Y | Turbo Hydramatic 350 | Toledo |
Torque-Drive Transmission
Drivetrains | Base | L22 | Z/28 | Base | L65 | L48 | L35 | L34 | L79 | L89 |
---|---|---|---|---|---|---|---|---|---|---|
C.I | 230 | 250 | 302 | 307 | 350 | 350 | 396 | 396 | 396 | 396 |
1st Gear | 1.82:1 | 1.82:1 | - | - | - | - | - | - | - | - |
2nd Gear | 1.00:1 | 1.00:1 | - | - | - | - | - | - | - | - |
Reverse | 1.82:1 | 1.82:1 | - | - | - | - | - | - | - | - |
Axle Ratio S | 2.73:1c | 2.73:1c | - | - | - | - | - | - | - | - |
Axle Ratio E | 2.56:1 | 2.56:1 | - | - | - | - | - | - | - | - |
Axle Ratio P | 3.08:1 | 3.08:1a | - | - | - | - | - | - | - | - |
Powerglide Transmission
Drivetrains | Base | L22 | Z/28 | Base | L65 | L48 | L35 | L34 | L79 | L89 |
---|---|---|---|---|---|---|---|---|---|---|
C.I | 230 | 250 | 302 | 307 | 350 | 350 | 396 | 396 | 396 | 396 |
1st Gear | 1.82:1 | 1.82:1 | - | 1.82:1 | 1.76:1 | 1.76:1 | - | - | - | - |
2nd Gear | 1.00:1 | 1.00:1 | - | 1.00:1 | 1.00:1 | 1.00:1 | - | - | - | - |
Reverse | 1.82:1 | 1.82:1 | - | 1.82:1 | 1.76:1 | 1.76:1 | - | - | - | - |
Axle Ratio S | 2.73:1c | 2.73:1c | - | 2.73:1 | 2.56:1 | 3.08:1 | - | - | - | - |
Axle Ratio E | 2.56:1 | 2.56:1 | - | 2.56:1 | - | - | - | - | - | - |
Axle Ratio P | 3.08:1 | 3.08:1a | - | 3.08:1 | 3.08:1 | 3.36:1 | - | - | - | - |
Turbo Hydramatic 350 Transmission
Drivetrains | Base | L22 | Z/28 | Base | L65 | L48 | L35 | L34 | L79 | L89 |
---|---|---|---|---|---|---|---|---|---|---|
C.I | 230 | 250 | 302 | 307 | 350 | 350 | 396 | 396 | 396 | 396 |
1st Gear | 2.52:1 | 2.52:1 | - | 2.52:1 | 2.52:1 | 2.52:1 | 2.48:1 | 2.48:1 | 2.48:1 | 2.48:1 |
2nd Gear | 1.52:1 | 1.52:1 | - | 1.52:1 | 1.52:1 | 1.52:1 | 1.48:1 | 1.48:1 | 1.48:1 | 1.48:1 |
3rd Gear | 1.00:1 | 1.00:1 | - | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | 1.93:1 | 1.93:1 | - | 1.93:1 | 1.93:1 | 1.93:1 | 2.00:1 | 2.00:1 | 2.00:1 | 2.00:1 |
Axle Ratio S | 2.56:1c | 2.56:1c | - | 2.56:1c | 2.56:1 | 3.07:1 | 3.07:1 | 3.31:1 | 3.55:1 | 3.55:1 |
Axle Ratio E | - | 2.73:1 | - | - | - | 2.73:1 | 2.73:1 | 3.07:1 | 3.31:1 | 3.31:1 |
Axle Ratio P | 2.73:1a | - | - | 2.73:1 | 3.08:1 | 3.31:1a | - | 3.55:1a | 3.73:1 | 3.73:1a |
3-Speed Manual Transmission
Drivetrains | Base | L22 | Z/28 | Base | L65 | L48 | L35 | L34 | L79 | L89 |
---|---|---|---|---|---|---|---|---|---|---|
C.I | 230 | 250 | 302 | 307 | 350 | 350 | 396 | 396 | 396 | 396 |
1st Gear | 2.85:1 | 2.85:1 | - | 2.85:1 | 2.54:1 | 2.42:1 | 2.42:1 | 2.42:1 | 2.42:1 | 2.42:1 |
2nd Gear | 1.68:1 | 1.68:1 | - | 1.68:1 | 1.50:1 | 1.58:1 | 1.58.1 | 1.58:1 | 1.58:1 | 1.58:1 |
3rd Gear | 1.00:1 | 1.00:1 | - | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | 2.95:1 | 2.95:1 | - | 2.95:1 | 2.63:1 | 2.41:1 | 2.41:1 | 2.42:1 | 2.41:1 | 2.41:1 |
Clutch Diameter | 9.12 | 9.12 | - | 10.34 | 10.34 | 11 | 11 | 11 | 11 | 11 |
Axle Ratio S | 3.08:1 | 3.08:1 | - | 3.08:1 | 3.08:1 | 3.31:1 | 3.07:1 | 3.31:1 | 3.55:1 | 3.55:1 |
Axle Ratio E | 2.73:1 | 2.73:1 | - | 2.73:1 | 2.73:1 | 3.07:1 | 2.73:1 | 3.07:1 | 3.31:1 | 3.31:1 |
Axle Ratio P | 3.36:1 | 3.36:1 | - | 3.36:1 | 3.36:1 | 3.55:1a | 3.31:1 | 3.55:1 | 3.73:1 | 3.73:1 |
4-Speed Manual Transmission
Drivetrains | Base | L22 | Z/28 | Base | L65 | L48 | L35 | L34 | L79 | L89 |
---|---|---|---|---|---|---|---|---|---|---|
C.I | 230 | 250 | 302 | 307 | 350 | 350 | 396 | 396 | 396 | 396 |
1st Gear | 2.85:1 | 2.85:1 | 2.52:1b | 2.85:1 | 2.54:1 | 2.52:lb | 2.52:b | 2.20:1b | 2.20:1b | 2.20:1b |
2nd Gear | 2.02:1 | 2.02:1 | 1.88:1 | 2.02:1 | 1.80:1 | 1.88:1 | 1.88:1 | 1.64:1 | 1.64:1 | 1.64:1 |
3rd Gear | 1.35:1 | 1.35:1 | 1.46:1 | 1.35:1 | 1.44:1 | 1.46:1 | 1.46:1 | 1.27:1 | 1.27:1 | 1.27:1 |
4th Gear | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | 2.85:1 | 2.85:1 | 2.59:1 | 2.85:1 | 2.54:1 | 2.59:1 | 2.59:1 | 2.26:1 | 2.26:1 | 2.26:1 |
Clutch Diameter | 9.12 | 9.12 | 10.34 | 10.34 | 10.34 | 11 | 11 | 11 | 11 | 11 |
Axle Ratio S | 3.08:1 | 3.08:1 | 3.73:1 | 3.08:1 | 3.08:1 | 3.31:1 | 3.07:1 | 3.31:1 | 3.55:1 | 3.55:1 |
Axle Ratio E | 2.73:1 | 2.73:1 | 3.55:1 | 2.73:1 | 2.73:1 | 3.07:1 | 2.73:1 | 3.07:1 | 3.31:1 | 3.31:1 |
Axle Ratio P | 3.36:1 | 3.36:1 | 4.10:1a | 3.36:1 | 3.36:1 | 3.55:la | 3.31:1 | 3.55:1a | 3.73:1a | 3.73:1a |
Available Rear Axle Code Specifications
Code | Ratio | Note |
---|---|---|
BA | 2.56:1 | - |
BB | 2.56:1 | - |
BC | 3.36:1 | - |
BD | 3.36:1 | Locking |
BI | 2.73:1 | - |
BL | 3.07:1 | - |
BM | 3.31:1 | - |
BN | 3.55:1 | - |
BO | 3.73:1 | - |
BP | 2.73:1 | - |
BQ | 2.73:1 | Locking |
BR | 3.07:1 | Locking |
BS | 3.31:1 | Locking |
BT | 3.55:1 | Locking |
BU | 3.73:1 | Locking |
BV | 4.10:1 | Locking |
BW | 4.56:1 | Locking |
BX | 4.88:1 | Locking |
PA | 3.08:1 | - |
PB | 2.56:1 | - |
PC | 2.56:1 | Locking |
PE | 3.08:1 | Locking |
PX | 2.73:1 | Locking |
PY | 2.56:1 | - |
PZ | 2.56:1 | Locking |
QN | 4.88:1 | Locking |
QS | 2.56:1 | Locking |
QT | 2.73:1 | Locking |
QU | 3.07:1 | Locking |
QV | 3.31:1 | Locking |
QW | 3.55:1 | Locking |
QX | 3.73:1 | Locking |
QY | 4.10:1 | Locking |
QZ | 4.56:1 | Locking |
1969 Camaro Factory Options
Regular Production Option (RPO)
RPO | Description | Quantity | Retail (1969) | Retail (2020 est.) | |
---|---|---|---|---|---|
12337 | Camaro Sport Coupe, 6-Cylinder | 34,541 | $2,621.00 | $18,254.16 | |
12367 | Camaro Convertible, 6-Cylinder | 1,707 | $2,835.00 | $19,744.58 | |
12437 | Camaro Sport Coupe, 8-Cylinder | 190,971 | $2,727.00 | $18,992.40 | |
12467 | Camaro Convertible, 8-Cylinder | 15,866 | $2,940.00 | $20,475.86 | |
AR1 | Less Head Restraint | — | — | — | |
AS1 | Belts, Standard Front Shoulder (Convertible) | 47 | $23.20 | $161.58 | |
AS4 | Belts, Custom Deluxe Rear Shoulder | 37 | $26.35 | $183.52 | |
AS5 | Belts, Standard Rear Shoulder (Coupe) | 78 | $23.20 | $161.58 | |
A01 | Soft Ray Tinted Glass, All Windows | 114,733 | $32.65 | $227.39 | |
A02 | Tinted Glass, Windshield | — | — | — | |
A31 | Power Windows | 3,058 | $105.35 | $733.72 | |
A39 | Belts, Custom Deluxe Front / Rear (Convertible) | 4,901 | $9.00 | $62.68 | |
A67 | Seat, Rear Folding | 4,397 | $42.15 | $293.56 | |
A85 | Belts, Custom Deluxe Front Shoulder (Convertible) | 922 | $26.35 | $183.52 | |
B37 | Floor Mats, Color-Keyed Front and Rear | 37,158 | $11.60 | $80.79 | |
B93 | Guards, Door Edge | 57,128 | $4.25 | $29.60 | |
CE1 | Headlight Washer (std w/ Rally Sport) | 116 | $15.80 | $110.04 | |
C06 | Top, Power (Convertible) | 9,631 | $52.70 | $367.03 | |
C08 | Vinyl Roof Cover (Coupe) | 100,602 | $84.30 | $587.11 | |
C50 | Defroster, Rear Window ($32.65 for conv) | 7,912 | $22.15 | $154.27 | |
C60 | Air Conditioning (n/a 375hp or 302ci) | 44,737 | $376.00 | $2,618.68 | |
DX1 | Striping, Front Accent | 20,479 | $25.30 | $176.20 | |
D33 | Mirror, Left Outside Remote Control | 7,771 | $10.55 | $73.48 | |
D34 | Mirror, Visor Vanity | 9,002 | $3.20 | $22.29 | |
D55 | Console (Includes Floor-Mount Shifter) | 156,225 | $53.75 | $374.35 | |
D80 | Spoiler (included with Z28) | 19,040 | $32.65 | $227.39 | |
D90 | Striping, Sport | 26,729 | $25.30 | $176.20 | |
D96 | Striping, Fender | 5,176 | $15.80 | $110.04 | |
F41 | Suspension, special purpose front and rear | 5,929 | $10.55 | $73.48 | |
GT1 | Rear Axle, 2.56 Ratio | — | — | — | |
G31 | Springs, special rear (incl rear bumper guards) | 556 | $20.05 | $139.64 | |
G76 | Rear Axle, 3.36 Ratio | — | — | — | |
G80 | Positraction Rear Axle | 48,755 | $42.15 | $293.56 | |
- | Rear Axle, optional ratios | — | $2.15 | $14.97 | |
G84 | Rear Axle, 4.10 Ratio | — | — | — | |
G92 | Rear Axle, 3.08 Ratio | — | — | — | |
G94 | Rear Axle, 3.31 Ratio | — | — | — | |
G96 | Rear Axle, 3.55 Ratio | — | — | — | |
G97 | Rear Axle, 2.73 Ratio | — | — | — | |
H01 | Rear Axle, 3.07 Ratio | — | — | — | |
H05 | Rear Axle, 3.73 Ratio | — | — | — | |
JL8 | Power Brakes, front and rear disc | 206 | $500.30 | $3,484.38 | |
J50 | Power Brakes, front and rear drum | 82,890 | $42.15 | $293.56 | |
J52 | Power Brakes, front disc, rear drum | 67,231 | $64.25 | $447.47 | |
KD5 | Ventilation, engine heavy-duty closed positive | 52 | $6.35 | $44.23 | |
K02 | Fan, temperature controlled (V8 only) | 1,052 | $15.80 | $110.04 | |
K05 | Heater, engine block | 2,124 | $10.55 | $73.48 | |
K79 | Generator, 42-amp Delcotron | 224 | $10.55 | $73.48 | |
K85 | Generator, 63-amp Delcotron | 114 | $26.35 | $183.52 | |
LM1 | Engine, 350ci, 225hp Turbo-Fire V8 | 10,406 | $52.70 | $367.03 | |
L22 | Engine, 250ci, 155hp Turbo-Thrift 6-cyl | 18,660 | $26.35 | $183.52 | |
L34 | Engine, 396ci, 350hp Turbo-Jet V8 (SS) | 2,018 | $184.35 | $1,283.92 | |
L35 | Engine, 396ci, 325hp Turbo-Jet V8 (SS) | 6,752 | $63.20 | $440.16 | |
L48 | Engine, 350ci, 300hp Turbo-Fire V8 (base SS) | 22,339 | — | — | |
L65 | Engine, 350ci, 250hp Turbo-Fire V8 | 26,898 | $21.10 | $146.95 | |
L78 | Engine, 396ci, 375hp Turbo-Jet V8 (SS) | 4,889 | $316.00 | $2,200.81 | |
L89 | Engine, 396ci, 375hp, aluminum heads (SS) | 311 | $710.95 | $4,951.47 | |
MB1 | Transmission, Torque-drive (6-cylinder only) | 2,186 | $68.65 | $478.12 | |
M11 | Shift Lever, floor mounted | 35,586 | $10.55 | $73.48 | |
MC1 | Transmission, special 3-speed | 3,079 | $79.00 | $550.20 | |
M20 | Transmission, 4-speed wide range manual | 37,816 | $195.40 | $1,360.88 | |
M21 | Transmission, 4-speed close ratio manual | 26,501 | $195.40 | $1,360.88 | |
M22 | Transmission, 4-speed close ratio heavy-duty | 2,117 | $322.10 | $2,243.29 | |
M35 | Transmission, Powerglide automatic | 78,849 | $163.70 | $1,140.10 | |
M38 | 3-Speed Automatic Transmission, 300 Deluxe | — | — | — | |
M40 | Transmission, Turbo Hydra-Matic automatic | 66,423 | $190.10 | $1,323.97 | |
NC8 | Exhaust System, dual chambered | 1,526 | $15.80 | $110.04 | |
N10 | Exhaust System, dual | 5,545 | $30.55 | $212.77 | |
N33 | Tilt Steering Column | 6,575 | $45.30 | $315.50 | |
N34 | Steering Wheel, wood-grained plastic rim | 6,883 | $34.80 | $242.37 | |
N40 | Power Steering | 141,607 | $94.80 | $660.24 | |
N44 | Special Steering, quick ratio | 2,161 | $15.80 | $110.04 | |
N65 | Tire, space saver | 2,228 | $19.00 | $132.33 | |
N66 | Super Sport Wheel, Hub Cap, and Trim Ring | — | — | — | |
N95 | Wheel Covers, simulated wire | 2,118 | $73.75 | $513.64 | |
N96 | Wheel Covers, mag style | 2,866 | $73.75 | $513.64 | |
