By its second year, the Camaro was already stealing away some of the pony car market.
The same basic body style was used for the 1968 Camaro and it is sometimes hard to spot the differences between a 67 Camaro and a 68 Camaro. Upon closer inspection, you will see that the vent windows were deleted and side markers were added (per new federal safety regulations). Rectangular parking lamps replaced the round ones on the grille. Also new for 1968 was a 350 horsepower version of the 396 cubic inch big block V8.
The 1968 Camaro was available in many different configurations. From a plain-Jane sport coupe to asphalt eating Super Sport, there was something for everyone! All 1968 Camaros shared the same body unlike the Chevelle and were available in either coupe or convertible. Buyers could choose from the base model Sport Coupe, drag racing ready Super Sport, or road racing Z/28. The Rally Sport option with hidden headlights could be added as a separate packing to any of those models.
Interiors could be optioned with either bucket seats or bench seats and were available in a variety of colors and styles. Standard interiors were available in Black, Blue, Red, White, or Ivy Gold. Buyers who ordered a deluxe interior received unique door panels with molded-in armrests and Comfortweave seats with color choices of Aqua, Black, Blue, Pearl, Red, or Ivy Gold. Even rarer was the deluxe Houndstooth interior with unique pleats in Black, White, or Pearl.
A fold-down rear seat was available but very rare. An optional console was available with or without gauges on bucket seat cars. The buyer could have ordered a number of different exterior colors including Tuxedo Black, Ermine White, Grotto Blue, Fathom Blue, Island Teal, Ash Gold, Grecian Gold, Rallye Green, Tripoli Turquoise, Teal Blue, Cordovan Maroon, Corvette Bronze, Seafrost Green, Matador Red, Palomino Ivory, LeMans Blue, Sequoia Green, Butternut Yellow, or British Green.
To complement the wide variety of available colors were the available drive train combinations that could be opted for on the 68 Camaro. Base power was had by one of two available six-cylinder engines. Buyers who wanted more power could opt for a V8.
Manual transmissions were either 3 speeds or 4 speeds. The 2 speed Powerglide was the standard automatic transmission and a 3-speed Turbo Hydramatic was optional.
About 235,000 1968 Camaros were produced.
- 214,707 Coupe
- 20,440 Convertible
- 235,147 in total
- Total Super Sports = 30,695
Vehicle Identification Example: 123378N300001
- Third digit is engine code: 3 = 6-cylinder, 4 = V8
- Fourth digit is body style: 3 = coupe, 6 = convertible
- Sixth digit is model year: 8 = 1968
- The Seventh digit is N for Norwood assembly plant.
- The last six digits increased one with each car built at each plant.
1968 Camaro OEM Brochures & Ads
1968 Camaro Model Options
Models
- 1968 Camaro Standard Sport Coupe
- 1968 Camaro Rally Sport (hidden headlights)
- 1968 Camaro Super Sport
- 1968 Camaro Rally Sport Super Sport (RS/SS)
- 1968 Camaro Z/28
- 1968 Camaro Rally Sport Z/28 (RS/Z/28)
Body Styles
- 2 Door Coupe
- 2 Door Convertible (one Z/28 known to exist)
Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- 250 cubic inch 155 horsepower 6 cylinder (optional)
- 302 cubic inch 290 horsepower V8 (base Z/28, Z/28 only)
- 327 cubic inch 210 horsepower V8 (base)
- 327 cubic inch 250 horsepower V8 (optional)
- 350 cubic inch 295 horsepower V8 (base Super Sport, SS only)
- 396 cubic inch 325 horsepower V8 (optional Super Sport, SS only)
- 396 cubic inch 375 horsepower V8 (optional Super Sport, SS only)
- 427 cubic inch 425 horsepower V8 (Central Office Production Order COPO)
- 427 cubic inch 435 horsepower V8 (Central Office Production Order COPO)
1968 Camaro Drivetrains
3-Speed Manual Transmission Ratios
Engine Code: | Base | L22 | Z/28 | Base | L30 | L48 | L35 | L34 | L78 | L89 |
C.I | 230 | 250 | 302 | 327 | 327 | 350 | 396 | 396 | 396 | 396 |
1st Gear | 2.85:1 | 2.85:1 | N.A | 2.54:1 | 2.54:1 | 2.41:1 | 2.41:1 | 2.41:1 | 2.41:1 | 2.41:1 |
2nd Gear | 1.68:1 | 1.68:1 | N.A | 1.50:1 | 1.50:1 | 1.59:1 | 1.59:1 | 1.59:1 | 1.59:1 | 1.59:1 |
3rd Gear | 1.00:1 | 1.00:1 | N.A | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | 2.95:1 | 2.95:1 | N.A | 2.63:1 | 2.63:1 | 2.41:1 | 2.41:1 | 2.41:1 | 2.41:1 | 2.41:1 |
Clutch Diameter | 9.12 | 9.12 | N.A | 10.34 | 10.34 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
Axle Ratio S | 3.08:1 | 3.08:1 | N.A | 3.08:1 | 3.08:1 | 3.31:1 | 3.07:1 | 3.31:1 | 3.55:1 | 3.55:1 |
Axle Ratio E | 2.73:1 | 2.73:1 | N.A | 2.73:1 | 2.73:1 | 3.07:1 | 2.73:1 | 3.07:1 | 3.31:1 | 3.31:1 |
Axle Ratio P | 3.55:1 | 3.55:1 | N.A | 3.55:1 | 3.55:1 | 3.55:1 | 3.31:1 | 3.55:1 | 3.73:1 | 3.73:1 |
4-Speed Manual Transmission Ratios
Engine Code: | Base | L22 | Z/28 | Base | L30 | L48 | L35 | L34 | L78 | L89 |
C.I | 230 | 250 | 302 | 327 | 327 | 350 | 396 | 396 | 396 | 396 |
1st Gear | 2.85:1 | 2.85:1 | 2.20:1 | 2.54:1 | 2.54:1 | 2.52:1 | 2.52:1 | 2.52:1 | 2.20:1 | 2.20:1 |
2nd Gear | 2.02:1 | 2.02:1 | 1.64:1 | 1.80:1 | 1.80:1 | 1.88:1 | 1.88:1 | 1.88:1 | 1.64:1 | 1.64:1 |
3rd Gear | 1.35:1 | 1.35:1 | 1.27:1 | 1.44:1 | 1.44:1 | 1.46:1 | 1.46:1 | 1.46:1 | 1.27:1 | 1.27:1 |
4th Gear | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | 2.85:1 | 2.85:1 | 2.26:1 | 2.54:1 | 2.54:1 | 2.54:1 | 2.59:1 | 2.59:1 | 2.26:1 | 2.26:1 |
Clutch Diameter | 9.12 | 9.12 | 10.34 | 10.34 | 10.34 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
Axle Ratio S | 3.08:1 | 3.08:1 | 3.73:1 | 3.08:1 | 3.08:1 | 3.31:1 | 3.07:1 | 3.31:1 | 3.55:1 | 3.55:1 |
Axle Ratio E | 2.73:1 | 2.73:1 | 3.07:1 | 2.73:1 | 2.73:1 | 3.07:1 | 2.73:1 | 3.07:1 | 3.31:1 | 3.31:1 |
Axle Ratio P | 3.55:1 | 3.55:1 | 3.31:1 | 3.55:1 | 3.55:1 | 3:55:1 | 3.31:1 | 3.55:1 | 3.73:1 | 3.73:1 |
Torque Drive, Powerglide, and Turbo Hydramatic Transmission Ratios
Engine Code: | Base | L22 | Z/28 | Base | L30 | L48 | L35 | L34 | L78 | L89 |
C.I | 230 | 250 | 302 | 327 | 327 | 350 | 396 | 396 | 396 | 396 |
1st Gear | 1.82:1 | 1.82:1 | N.A | 1.76:1 | 1.76:1 | 1.76:1 | 2.48:1 | 2.48:1 | N.A | N.A |
2nd Gear | 1.00:1 | 1.00:1 | N.A | 1.00:1 | 1.00:1 | 1.00:1 | 1.48:1 | 1.48:1 | N.A | N.A |
3rd Gear | N.A | N.A | N.A | N.A | N.A | N.A | 1.00:1 | 1.00:1 | N.A | N.A |
Reverse | 1.82:1 | 1.82:1 | N.A | 1.76:1 | 1.76:1 | 1.76:1 | 2.08:1 | 2.08:1 | N.A | N.A |
Axle Ratio S | 2.73:1 | 2.73:1 | N.A | 2.73:1 | 2.73:1 | 3.07:1 | 2.73:1 | 3.07:1 | N.A | N.A |
Axle Ratio E | 2.56:1 | 2.56:1 | N.A | 2.56:1 | 2.56:1 | 2.73:1 | 2.56:1 | 2.73:1 | N.A | N.A |
Axle Ratio P | 3.55:1 | 3.55:1 | N.A | 3.55:1 | 3.55:1 | 3.31:1 | 3.07:1 | 3.31:1 | N.A | N.A |
Quick Tranmission Reference Guide
a = Ratios given are for heavy-duty 3-speed; standard 3-speed also available with the same ratios as L30 327 V8.
b = Certain performance ratios from 3.55:1 to 4.88:1 optional.
c = Alternate close-ratio 4-speed available with ratios identical to L48 350 V8, plus heavy-duty 4-speed with same ratios shown.
d = RS came with 3.07 or 3.08:1 axle ratio.
Engine Codes
Code: | Block Casting: | Abbrevation |
---|---|---|
BA | 230 CI | MT |
BB | 230 CI | HC/AC |
BC | 230 CI | AC |
BD | 230 CI | AC |
BE | 230 CI | MT/EX |
BF | 230 CI | PG |
BH | 230 CI | PG/AC |
BL | 230 CI | COPO |
BR | 230 CI | PG/EX |
CM | 250 CI | MT |
MO | 302 CI | MT |
CQ | 302 CI | PG |
CR | 250 CI | PG/AC |
EA | 327 CI | MT/AR |
EE | 327 CI | PG |
MA | 327 CI | MT/TB |
ME | 327 CI | PG/TB |
MF | 350 CI | COPO |
MG | 327 CI | EX/TB |
MH | 327 CI | PG/EX/TB |
MI | 302 CI | COPO |
MQ | 396 CI | SP |
MR | 396 CI | AT/HP |
MS | 396 CI | MT |
MT | 396 CI | SP/AH |
MU | 350 CI | PG |
MV | 396 CI | COPO |
MW | 396 CI | N.A. |
MX | 396 CI | HP |
MY | 396 CI | AT |
CN | 250 CI | AC |
Quick Engine Code Reference Guide
Block Castings
- 302 ci
- 327 ci
- 350 ci: 3914660, 3914678
- 396 ci: 3916323, 3935440
Abbreviations
ac = air conditioning
ah = aluminum heads
ar = air injection reactor
at = Turbo Hydra-Matic automatic transmission
ci = cubic inch
copo = central office production order
ex = export
hc = heavy-duty clutch
hp = high performance
pg = Powerglide automatic transmission
mt = manual transmission
sp = special high performance
tb = two barrel carburetor
Transmission Codes
Type | Plant | Code |
---|---|---|
3-speed w/ Overdrive | Saginaw | O |
3-speed & 4-speed | McKinnon | K |
3-speed (Heavy Duty) | Muncie | H |
4-Speed | Saginaw | R |
4-Speed | Muncie | P |
Powerglide | Cleveland | C |
Powerglide | Toledo | T |
Powerglide | McKinnon | E |
Rear Axle Codes
Code | Ratio |
---|---|
BA | 2.56:1 |
BB | 2.56:1 |
BC | 3.36:1 |
BD | 3.36:1 Locking |
BI | 2.73:1 |
BL | 3.07:1 |
BM | 3.31:1 |
BN | 3.55:1 |
BO | 3.73:1 |
BP | 2.73:1 |
BQ | 2.73:1 Locking |
BR | 3.07:1 Locking |
BS | 3.31:1 Locking |
BT | 3.55:1 Locking |
BU | 3.73:1 Locking |
BV | 4.10:1 Locking |
BW | 4.56:1 Locking |
BX | 4.88:1 Locking |
BY | 2.73:1 Locking |
BZ | 2.73:1 |
PA | 3.08:1 |
PB | 3.31:1 |
PE | 3.08:1 Locking |
PG | 3.07:1 Locking |
PH | 3.55:1 Locking |
PK | 3.55:1 |
PN | 2.56:1 |
PO | 2.56:1 Locking |
PP | 3.31:1 |
PR | 3.31:1 Locking |
PX | 2.73:1 Locking |
PY | 2.56:1 |
PZ | 2.56:1 Locking |
QE | 3.55:1 |
QN | 4.88:1 Locking |
QS | 2.56:1 Locking |
QT | 2.73:1 Locking |
QU | 3.07:1 Locking |
QV | 3.31:1 Locking |
QW | 3.55:1 Locking |
QX | 3.73:1 Locking |
QY | 4.10:1 Locking |
QZ | 4.56:1 Locking |
Q2 | 3.55:1 |
Q3 | 3.55:1 Locking |
Q9 | 3.55:1 |
1968 Camaro Factory Options
RPO | Description | Quantity | Retail (1968) | Retail (2020) |
---|---|---|---|---|
12337 | Camaro Sport Coupe, 6-cylinder | 47,456 | $2,565.00 | $19,001.64 |
12367 | Camaro Convertible, 6-cylinder | 3,513 | $2,802.00 | $20,757.34 |
12437 | Camaro Sport Coupe, 8-cylinder | 167,251 | $2,670.00 | $19,779.48 |
12467 | Camaro Convertible, 8-cylinder | 16,927 | $2,908.00 | $21,542.60 |
AK1 | Belts, custom deluxe seat and shoulder (coupe) | 22,988 | $11.10 | $82.23 |
AL4 | Seat, front Strato-back (coupe) | 4,896 | $32.65 | $241.87 |
AS1 | Belts, standard type front shoulder (conv) | 70 | $23.20 | $171.87 |
AS2 | Head Restraints, driver and passenger | 2,234 | $52.70 | $390.40 |
AS4 | Belts, custom deluxe type rear shoulder | 109 | $26.35 | $195.20 |
AS5 | Belts. standard type rear shoulder | 24 | $23.20 | $171.87 |
A01 | Soft Ray Tinted Glass, all windows | 65,329 | $30.55 | $226.32 |
A02 | Soft Ray Tinted Glass, windshield only | 60,677 | $21.10 | $156.31 |
A31 | Power Windows | 3,304 | $100.10 | $741.55 |
A39 | Belts, custom deluxe front and rear (conv) | 3,560 | $7.90 | $58.52 |
A67 | Folding Rear Seat | – | – | – |
A85 | Belts, custom deluxe front shoulder (conv) | 222 | $26.35 | $195.20 |
B37 | Floor Mats, color-keyed front and rear | 30,713 | $10.55 | $78.15 |
B93 | Guards, door edge | 49,395 | $4.25 | $31.48 |
C06 | Top, power (convertible) | 9,580 | $52.70 | $390.40 |
C08 | Vinyl Roof Cover (coupe) | 77,065 | $73.75 | $546.34 |
C50 | Defroster, rear window ($31.60 for conv) | 6,181 | $21.10 | $156.31 |
C60 | Air Conditioning | 35,866 | $360.20 | $2,668.38 |
D33 | Mirror, left outside remote control | 4,740 | $9.50 | $70.38 |
D55 | Console (includes floor-mount shifter) | 140,530 | $50.60 | $374.85 |
D80 | Auxiliary Panel and Valance (spoiler) | 15,520 | $32.65 | $241.87 |
D90 | Striping, sport (included with Super Sport) | 30,541 | $25.30 | $187.42 |
D91 | Band, front accent | 40,487 | $14.75 | $109.27 |
D96 | Striping, fender | 19,657 | $13.70 | $101.49 |
F41 | Suspension, special purpose front and rear | 7,117 | $10.55 | $78.15 |
GT1 | Rear Axle, 2.56 Ratio | – | – | – |
G31 | Springs, special rear (incl rear bumper guards) | 821 | $20.05 | $148.53 |
G80 | Positraction Rear Axle | 36,710 | $42.15 | $312.25 |
– | Rear Axle, optional ratios | – | $2.15 | $15.93 |
G94 | Rear Axle, 3.31 Ratio | – | – | – |
G96 | Rear Axle, 3.55 Ratio | – | – | – |
G97 | Rear Axle, 2.73 Ratio | – | – | – |
H01 | Rear Axle, 3.07 Ratio | – | – | – |
H05 | Rear Axle, 3.73 Ratio | – | – | – |
J50 | Power Brakes,.front and rear drum | 44,196 | $42.15 | $312.25 |
J52 | Power Brakes, front disc, rear drum | 20,117 | $100.10 | $741.55 |
KD5 | Ventilation, engine heavy-duty closed positive | 30 | $6.35 | $47.04 |
K02 | Fan, temperature controlled (V8 only) | 1,285 | $15.80 | $117.05 |
K05 | Engine Block Heater | – | – | – |
K30 | Speed and Cruise Control | 327 | $52.70 | $390.40 |
K76 | Generator, 61-amp Delcotron | 90 | $26.35 | $195.20 |
K79 | Generator, 42-amp Delcotron | 189 | $10.55 | $78.15 |
L22 | Engine, 250ci, 155hp Turbo-Thrift 6-cyl | 28,647 | $26.35 | $195.20 |
L30 | Engine, 327ci, 275hp Turbo-Fire V8 | 21,686 | $92.70 | $686.73 |
L34 | Super Sport, with 396ci, 350hp engine | 2,579 | $368.65 | $2,730.98 |
L35 | Super Sport, with 396ci, 325hp engine | 10,773 | $263.30 | $1,950.54 |
L48 | Super Sport, with 350ci, 295hp engine | 12,496 | $210.65 | $1,560.50 |
L78 | Super Sport, with 396ci, 375hp engine | 4,575 | $500.30 | $3,706.25 |
L89 | Super Sport, 396ci, 375hp, aluminum heads | 272 | $868.95 | $6,437.22 |
MB1 | Transmission, Torque-drive (6-cylinder only) | 3,099 | $68.65 | $508.56 |
M11 | Shift Lever, floor mounted | 30,192 | $10.55 | $78.15 |
M13 | Transmission, special 3-speed manual | 752 | $79.00 | $585.24 |
M20 | Transmission, 4-speed wide range manual | 35,161 | $184.35 | $1,365.67 |
M21 | Transmission, 4-speed close ratio manual | 11,134 | $184.35 | $1,365.67 |
M22 | Transmission, 4-speed close ratio heavy-duty | 1,277 | $310.70 | $2,301.68 |
M35 | Transmission, Powerglide automatic | 127,165 | $184.35 | $1,365.67 |
M40 | Transmission, Turbo Hydra-Matic automatic | 5,466 | $237.00 | $1,755.71 |
NF2 | Exhaust System, dual (deep-tone mufflers) | 9,024 | $27.40 | $202.98 |
N10 | Exhaust System, dual | 4,462 | $27.40 | $202.98 |
N30 | Steering Wheel, deluxe | 9,178 | $4.25 | $31.48 |
N33 | Tilt Steering Column | 5,294 | $42.15 | $312.25 |
N34 | Steering Wheel, wood-grained plastic rim | 5,649 | $31.60 | $234.09 |
N40 | Power Steering | 115,280 | $84.30 | $624.50 |
N44 | Special Steering, quick ratio | 3,090 | $15.80 | $117.05 |
N65 | Tire, space saver | 1,021 | $19.35 | $143.35 |
N95 | Wheel Covers, simulated wire | 3,988 | $73.75 | $546.34 |
N96 | Wheel Covers, mag style | 6,072 | $73.75 | $546.34 |
PA2 | Wheel Covers, mag-spoke style | 4,085 | $73.75 | $546.34 |
PW7 | Tires, F70xl4 2-ply white stripe | 26,670 | $64.75 | $479.67 |
PW8 | Tires, F70xl4 2-ply red stripe | 6,686 | $64.75 | $479.67 |
PY4 | Tires, F70xl4 fiberglass belt white stripe | – | $26.55 | $196.68 |
PY5 | Tires, F70xl4 fiberglass belt red stripe | – | $26.55 | $196.68 |
P01 | Wheel Covers, bright metal | 133,742 | $21.10 | $156.31 |
P58 | Tires, 7.35xl4 two-ply whitewall | 141,178 | $31.35 | $232.24 |
T60 | Battery, heavy duty | 8,196 | $7.40 | $54.82 |
U03 | Horn, tri-volume | 768 | $13.70 | $101.49 |
U15 | Speed Warning Indicator | 2,344 | $10.55 | $78.15 |
U17 | Special Instruments (requires V8 & console) | 20,263 | $94.80 | $702.28 |
U25 | Luggage Compartment Lamp | – | – | – |
U26 | Underhood Lamp | – | – | – |
U27 | Glove Compartment Lamp | – | – | – |
U28 | Ash Tray Lamp | – | – | – |
U29 | Instrument Panel Courtesy Lights | – | – | – |
U35 | Clock, electric (included with RPO U17) | 20,319 | $15.80 | $117.05 |
U46 | Light Monitoring System | 1,755 | $26.35 | $195.20 |
U57 | Stereo Tape System | 4,155 | $133.80 | $991.20 |
U63 | Radio, AM pushbutton | 192,805 | $61.10 | $452.63 |
U69 | Radio, AM/FM pushbutton | 7,214 | $133.80 | $991.20 |
U73 | Antenna, manual rear mount | 21,729 | $9.50 | $70.38 |
U79 | Radio, AM/FM stereo | 1,335 | $239.15 | $1,771.63 |
U80 | Speaker, rear seat | 23,198 | $13.20 | $97.79 |
V01 | Radiator, heavy duty | 4,682 | $13.70 | $101.49 |
V31 | Guards, front bumper | 19,455 | $12.65 | $93.71 |
V32 | Guards, rear bumper | 18,628 | $12.65 | $93.71 |
ZJ7 | Wheels, rally | 8,047 | $31.60 | $234.09 |
ZJ9 | Auxiliary Lighting Group | 18,099 | $13.70 | $101.49 |
ZK3 | Deluxe Seat Belts and Front Seat Shoulder Harness | – | – | – |
Z21 | Style Trim Group | 93,235 | $42.15 | $312.25 |
Z22 | Rally Sport Package | 40,977 | $105.35 | $780.44 |
Z23 | Interior, special (included with RPO Z87) | 57,098 | $17.95 | $132.97 |
Z28 | Special Performance Package (coupe) | 7,199 | $400.25 | $2,965.07 |
Z87 | Custom Interior | 50,461 | $110.60 | $819.33 |
1968 Camaro Factory Colors
Paint Code | Exterior | Soft Top | Stripes | Interiors |
---|---|---|---|---|
AA | Tuxedo Black | B-BK-W | W | B-Bh-Bk-G-Ih-Pb-R-T |
CC | Ermine White | B-BK-W | Bk | B-Bh-Bk-G-Ih-Pb-R-T |
DD | Grotto Blue | B-BK-W | W | B-Bh-Bk-Ih-Pb |
EE | Fathom Blue | B-BK-W | W | B-Bh-Bk-Ih-Pb |
FF | Island Teal | B-BK-W | W | B-Bh-Bk-Ih-Pb |
GG | Ash Gold | B-BK-W | Bk | Bh-Bk-Ih-G-Pb |
HH | Grecian Green | B-BK-W | Bk | Bh-Bk-Ih-Pb |
JJ | Rallye Green | B-BK-W | W | Bh-Bk-Ih-Pb |
KK | Tripoli Turquoise | B-BK-W | Bk | Bh-Bk-Ih-Pb-T |
LL | Teal Blue | B-BK-W | W | B-Bh-Bk-Ih-Pb |
NN | Cordovan Maroon | B-BK-W | W | B-Bh-Bk-Ih-Pb |
OO | Corvette Bronze | B-BK-W | Bk | Bh-Bk-Ih-Pb |
pp | Seafrost Green | B-BK-W | Bk | Bh-Bk-Ih-G-Pb |
RR | Matador Red | B-BK-W | W-Bk | Bh-Bk-Ih-Pb-R |
TT | Palomino Ivory | B-BK-W | Bk | Bh-Bk-G-Ih-Pb |
UU | LeMans Blue | B-BK-W | W | B-Bh-Bk-Ih-Pb |
VV | Sequoia Green | B-BK-W | W | Bh-Bk-G-Ih-Pb |
YY | Butternut Yellow | B-BK-W | Bk | Bh-Bk-G-Ih-Pb |
ZZ | British Green | B-BK-W | W | Bh-Bk-G-Ih-Pb |
Vinyl Top Colors
- White (code=1)
- Black (code=2)
- Blue (code=3)
Convertible Top Colors
- White (code=1)
- Black (code=2)
- Blue (code=3)
Interior Codes
- 712: Bk-Sb
- 713: Bk-Sbh
- 714: Bk-Cb
- 715: Bk-Cbh
- 716: Ih-Cb
- 717: B-Sb
- 718: B-Sbh
- 719: B-Cb
- 720: B-Cbh
- 721: G-cb
- 722: G-Sb
- 723: G-Sbh
- 724: R-Sb
- 725: R-Cb
- 726: T-Cb
- 727: T-Cbh
- 730 (&711): Pb-Cb
- 749: Bh-Cb
Interior Code Abbreviations
- B: Blue
- Bh: Black houndstooth
- Bk: Black
- G: Gold
- Ih: Ivory houndstooth
- Pb: Pardunent-black
- R: Red
- Sb = Standard bucket
- Sbh: Standard bench
- Cb: Custom bucket
- Cbh: Custom bench
- T: Turquoise
- W: White