With the Ford Mustang already eating up the new pony car market, Chevrolet announced its rebuttal on September 26th, 1966. Originally named Panther, the Camaro moniker was chosen instead.
Some experts believe the word means “companion” or “friend” but others argue that it simply has no meaning at all. Either way, this new pony car would mark the beginning of a whole new era of American muscle car icons with the introduction of the first generation Camaro.
The 1967 Camaro was available in many different configurations. From a plain Jane sport coupe to asphalt eating Super Sport, there was something for everyone! All 1967 Camaros shared the same body unlike the Chevelle and were available in either coupe or convertible. Buyers could choose from the base model Sport Coupe, drag racing ready Super Sport, or road racing Z/28. The Rally Sport option with hidden headlights could be added as a separate package to any of those models.
Interiors could be optioned with either bucket seats or bench seats and were available in a variety of colors and styles. Standard interiors were available in Black, Light Blue, Red, White, or Gold. Buyers who ordered a deluxe interior received unique door panels and striped Comfortweave seats with color choices of Aqua with Dark Aqua stripe, Black with White stripe, Bright Blue with White stripe, Red with Black stripe, Off-White with Black stripe, or Gold with White stripe.
A fold-down rear seat was available but very rare. An optional console was available with or without gauges on bucket seat cars. The buyer could have ordered a number of different exterior colors including Tuxedo Black, Ermine White, Nantucket Blue, Deepwater Blue, Marina Blue, Granada Gold, Mountain Green, Emerald Turquoise, Tahoe Turquoise, Royal Plum, Madeira Maroon, Bolero Red, Sierra Fawn, Capri Cream, or Butternut Yellow.
To complement the wide variety of available colors were the available drive train combinations that could be opted for on the 67 Camaro. Base power was had by one of two available six-cylinder engines. Buyers who wanted more power could opt for a V8 in either small block or big block form. Manual transmissions were either 3 speeds or 4 speeds. The 2 speed Powerglide was the standard automatic transmission and a 3-speed Turbo Hydramatic was optional for V8.
About 221,000 1967 Camaros were produced, 195,765 coupe, 25,141 convertible, 220,906 total.
1967 Camaro OEM Brochure & 1967 Print Ads
Model Options
Models:
- Standard Sport Coupe
- Rally Sport (hidden headlights)
- Super Sport
- Rally Sport Super Sport (RS/SS)
- Z/28
- Rally Sport Z/28 (RS/Z/28)
Body Styles:
- 2 Door Coupe
- 2 Door Convertible (except Z/28)
Dimensions:
- Length: 194.6 inches
- Height: 51 inches
- Width: 72.5 inches
- Wheelbase: 108 inches
Drivetrains:
Engine Options:
- 230 cubic inch 140 horsepower 6 cylinder (base)
- 250 cubic inch 155 horsepower 6 cylinder (optional)
- 302 cubic inch 290 horsepower V8 (base Z/28, Z/28 only)
- 327 cubic inch 210 horsepower V8 (base)
- 327 cubic inch 275 horsepower V8 (optional)
- 350 cubic inch 295 horsepower V8 (base Super Sport, SS only)
- 396 cubic inch 325 horsepower V8 (optional Super Sport, SS only)
- 396 cubic inch 375 horsepower V8 (optional Super Sport, SS only)
Transmission Ratios:
3-Speed Manual Transmission Ratios
Base | L22 | Z/28 | Base | L30 | L48 | L35 | L78 | |
C.I. | 230 | 250 | 302 | 327 | 327 | 350 | 396 | 396 |
1st Gear | 2.85:1 | 2.85:1 | Not Offered | 2.54:1 | 2.54:1 | 2.54:1 | 2.41:1 | 2.41:1 |
2nd Gear | 1.68:1 | 1.68:1 | Not Offered | 1.50:1 | 1.51:1 | 1.50:1 | 1.57:1 | 1.57:1 |
3rd Gear | 1.00:1 | 1.00:1 | Not Offered | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | 2.95:1 | 2.95:1 | Not Offered | 2.63:1 | 2.63:1 | 2.63:1 | 2.41:1 | 2.41:1 |
Clutch Diameter | 9.12 | 9.12 | Not Offered | 10.4 | 10.4 | 11.0 | 11.0 | 11.0 |
Axle Ratio (Standard) | 3.08:1 | 3.08:1 | Not Offered | 3.08:1 | 3.08:1 | 3.31:1 | 3.07:1 | 3.07:1 |
Axle Ratio (Economy) | 2.73:1 | 2.73:1 | Not Offered | 2.73:1 | 2.73:1 | 3.07:1 | 3.73:1 | 3.73:1 |
Axle Ratio (Performance) | 3.55:1 | 3.55:1 | Not Offered | 3.55:1 | 3.55:1 | 3.55:1 | 3.31:1 | 3.31:1 |
4-Speed Manual Transmission Ratios
Base | L22 | Z/28 | Base | L30 | L48 | L35 | L78 | |
C.I. | 230 | 250 | 302 | 327 | 327 | 350 | 396 | 396 |
1st Gear | 3.11:1 | 3.11:1 | 2.20:1 | 2.54:1 | 2.54:1 | 2.52:1 | 2.52:1 | 2.20:1 |
2nd Gear | 2.20:1 | 2.20:1 | 1.64:1 | 1.80:1 | 1.80:1 | 1.88:1 | 1.88:1 | 1.64:1 |
3rd Gear | 1.47:1 | 1.47:1 | 1.27:1 | 1.44:1 | 1.44:1 | 1.47:1 | 1.47:1 | 1.27:1 |
4th Gear | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | 3.11:1 | 3.11:1 | 2.26:1 | 2.54:1 | 2.54:1 | 2.59:1 | 2.59:1 | 2.26:1 |
Clutch Diameter | 9.12 | 9.12 | 10.4 | 10.4 | 11.0 | 11.0 | 11.0 | 11.0 |
Axle Ratio (Standard) | 3.08:1 | 3.08:1 | 3.37:1 | 3.08:1 | 3.08:1 | 3.31:1 | 3.07:1 | 3.07:1 |
Axle Ratio (Economy) | 2.73:1 | 2.73:1 | 3.07:1 | 2.73:1 | 2.73:1 | 3.07:1 | 3.73:1 | 3.73:1 |
Axle Ratio (Performance) | 3.55:1 | 3.55:1 | 3.31:1 | 3.55:1 | 3.55:1 | 3.55:1 | 3.31:1 | 3.31:1 |
PowerGlide Transmission Ratios
Base | L22 | Z/28 | Base | L30 | L48 | L35 | L78 | |
C.I. | 230 | 250 | 302 | 327 | 327 | 350 | 396 | 396 |
1st Gear | 1.82:1 | 1.82:1 | Not Offered | 1.76:1 | 1.76:1 | 1.76:1 | Not Offered | Not Offered |
2nd Gear | 1.00:1 | 1.00:1 | Not Offered | 1.00:1 | 1.00:1 | 1.00:1 | Not Offered | Not Offered |
Reverse | 1.82:1 | 1.82:1 | Not Offered | 1.76:1 | 1.76:1 | 1.76:1 | Not Offered | Not Offered |
Axle Ratio (Standard) | 2.73:1 | 2.73:1 | Not Offered | 2.73:1 | 2.73:1 | 3.07:1 | Not Offered | Not Offered |
Axle Ratio (Economy) | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | 2.73:1 | Not Offered | Not Offered |
Axle Ratio (Performance) | 3.55:1 | 3.55:1 | Not Offered | 3.55:1 | 3.55:1 | 3.31:1 | Not Offered | Not Offered |
Turbo Hydra-Matic Transmission
Base | L22 | Z/28 | Base | L30 | L48 | L35 | L78 | |
C.I. | 230 | 250 | 302 | 327 | 327 | 350 | 396 | 396 |
1st Gear | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | 2.48:1 | Not Offered |
2nd Gear | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | 1.48:1 | Not Offered |
3rd Gear | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | 1.00:1 | Not Offered |
Reverse | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | 2.08:1 | Not Offered |
Axle Ratio (Standard) | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | 2.73:1 | Not Offered |
Axle Ratio (Economy) | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Axle Ratio (Performance) | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | 3.07:1 | Not Offered |
Notes:
- “S”, “E”, and “P” under axle ratios stand for “Standard,” “Economy,” and “Performance”
- Heavy-duty floor shift 3-speed ratios given
- normal 3-speed same as L30
- 3.55 and/or 3.73 optional
- Optional performance ratios range from 3.55 to 4.88
- Positraction required with some low ratios
- Alternate 4-speed same as for L35 396 V8 and RS ratio 3.08
- Air conditioning uses 3.08 or 3.55 on all transmissions
Engine Codes
Code | Block Casting | Abbreviation |
EL | 396 C.I. | MT |
EQ | 396 C.I. | AT |
EY | 396 C.I. | MT/AR |
EZ | 396 C.I. | AT/AT |
FB | 250 C.I. | COPO |
FM | 250 C.I. | PG |
FR | 250 C.I. | PG/AC |
GQ | 250 C.I. | PG/AC/AR |
LA | 230 C.I. | MT |
LB | 230 C.I. | MT/AC |
LD | 230 C.I. | MT/AC/AR |
LE | 230 C.I. | PG |
LF | 230 C.I. | PG/AC |
ML | 327 C.I. | MT/AR |
MN | 230 C.I. | PG/AR |
LG | 230 C.I. | PG/AC |
LH | 230 C.I. | PG/AC/AR |
LI | 230 C.I. | MT |
LK | 230 C.I. | PG |
LN | 250 C.I. | MT |
LO | 250 C.I. | MT/AC |
LP | 250 C.I. | MT/AR |
MA | 327 C.I. | MT/TB |
MB | 327 C.I. | MT/TB/AR |
ME | 327 C.I. | PG/TB |
MG | 327 C.I. | MT/TB/EX |
MH | 327 C.I. | PG/TB |
MK | 327 C.I. | MT |
MM | 327 C.I. | PG |
MO | 302 C.I. | MT |
LQ | 250 C.I. | MT/AC/AR |
LC | 230 C.I. | MT/AR |
MF | 327 C.I. | PG/TB/AR |
GP | 250 C.I. | PG/AC |
MS | 350 C.I. | MT |
MU | 350 C.I. | PG |
MW | 396 C.I. | MT |
MY | 396 C.I. | AT |
MZ | 396 C.I. | AT/AR |
MR | 396 C.I. | MT |
MT | 350 C.I. | MT/AR |
MV | 350 C.I. | PG/AR |
MX | 396 C.I. | MT/AR |
MP | 302 C.I. | MT/AR |
MQ | 396 C.I. | MT |
Abbreviations
- AC: Air Conditioning
- AR: Air Injection Reactor (required California)
- AT: Turbo-Hydramatic Automatic Transmission
- CI: Cubic Inch
- COPO: Central Office Production Order
- EX: Export
- PG: Powerglide Automatic Transmission
- MT: Manual Transmission
- TB: Two-Barrel Carburetor
Transmission & Rear Axle Codes
Transmission Codes
Code | Type | Plant |
O | 3-Speed w/ Overdrive | Saginaw |
K | 3-Speed & 4-Speed | McKinnon |
H | 3-Speed (Heavy Duty) | Muncie |
R | 4-Speed | Saginaw |
P | 4-Speed | Muncie |
C | PowerGlide | Cleveland |
T | PowerGlide | Toledo |
E | PowerGlide | McKinnon |
Rear Axle Codes
Code | Ratio |
PA | 3.08:1 |
PB | 3.36:1 |
PC | 3.31:1 |
PD | 3.07:1 Locking |
PE | 3.08:1 Locking |
PG | 3.36:1 Locking |
PH | 3.55:1 Locking |
PI | 3.55:1 Locking |
PJ | 3.73:1 Locking |
PL | 3.55:1 |
PM | 3.73:1 |
PN | 3.07:1 |
PO | 3.07:1 Locking |
PP | 3.07:1 |
PQ | 3.55:1 |
PR | 3.31:1 Locking |
PS | 3.55:1 Locking |
PT | 3.73:1 |
PU | 3.73:1 Locking |
PV | 3.07:1 |
1967 Camaro Factory Options
Regular Production Option
RPO Code | Equipment | Quantity | 1967 Price (USD) | Today's Price (USD)*estimated* |
12337 | Camaro Sport Coupe, 6-cylinder | 53,523 | $2,466.00 | $19,098.80 |
12367 | Camaro Convertible, 6-cylinder | 5,285 | $2,704.00 | $20,942.08 |
12437 | Camaro Sport Coupe, 8-cylinder | 142,242 | $2,572.00 | $19,919.75 |
12467 | Camaro Convertible, 8-cylinder | 19,856 | $2,809.00 | $21,755.28 |
AL4 | Front Seat, Strato-back (bench) | 6,583 | $26.35 | $19,919.75 |
AL5 | Rear Center Seat Belt, Deluxe | N/A | N/A | N/A |
AS1 | Belts, standard type front shoulder | 477 | $23.20 | $179.68 |
AS2 | Headrests, Strato-Ease | 2,342 | $52.70 | $408.15 |
A01 | Soft Ray tinted glass, all windows | 34,725 | $30.55 | $236.61 |
A02 | Soft Ray tinted glass, windshield only | 81,998 | $21.10 | $163.42 |
A31 | Power Windows | 4,957 | $100.10 | $775.26 |
A39 | Belts, custom deluxe front and rear | 51,247 | $6.35 | $49.18 |
A67 | Seat, rear folding | 17,993 | $31.60 | $244.74 |
A68 | Rear Center Seat Belt, Standard | N/A | N/A | N/A |
A85 | Belts, custom deluxe front shoulder | 894 | $26.35 | $204.08 |
B37 | Floor Mats, color-keyed front and rear | 23,747 | $10.55 | $81.71 |
B93 | Guards, door edge | 37,964 | $3.20 | $24.78 |
C06 | Top, power (convertible) | 11,783 | $52.70 | $408.15 |
C08 | Vinyl Roof Cover (coupe) | 52,455 | $73.75 | $571.18 |
C48 | Heater and Defroster Delete (credit) | 2,201 | -$31.65 | -$245.12 |
C50 | Defroster, rear window (coupe only) | 7,031 | $21.10 | $163.42 |
C60 | Air Conditioning | 28,996 | $356.00 | $2,757.17 |
C94 | Axle, optional 3.31:1 ratio | 1,177 | $2.15 | $16.65 |
C96 | Axle, optional 3.55:1 ratio | 6,322 | $2.15 | $16.65 |
C97 | Axle, optional 2.73:1 ratio | 539 | $2.15 | $16.65 |
D33 | Mirror, left outside remote control | 8,630 | $9.50 | $73.58 |
D55 | Console (includes floor-mount shifter) | 129,477 | $47.40 | $367.11 |
D91 | Band, front accent | 24,370 | $14.75 | $114.24 |
F41 | Suspension, special purpose front/rear | 5,968 | $10.55 | $81.71 |
G80 | Positraction Rear Axle | 31,792 | $42.15 | $326.45 |
G94 | Rear Axle, 3.31 Ratio | N/A | N/A | N/A |
G96 | Rear Axle, 3.55 Ratio | N/A | N/A | N/A |
G97 | Rear Axle, 2.73 Ratio | N/A | N/A | N/A |
H01 | Axle, optional 3.07:1 ratio | 560 | $2.15 | $16.65 |
H05 | Axle, optional 3.73:1 ratio | 2,281 | $2.15 | $16.65 |
J50 | Power Brakes, front and rear drum | 24,549 | $42.15 | $326.45 |
J52 | Power Brakes, front disc, rear drum | 14,899 | $79.00 | $611.84 |
J56 | Brakes, h/d front disc, met. rear drum | 205 | $105.35 | $815.92 |
J65 | Brakes, front and rear drum, metallic | 1,217 | $36.90 | $285.78 |
K02 | Fan, temperature controlled (V8 only) | 2,375 | $15.80 | $122.37 |
K19 | Air Injector Reactor (required Calif) | 34,096 | $44.75 | $346.58 |
K24 | Ventilation, engine closed positive | 34,503 | $5.25 | $40.66 |
K30 | Speed and Cruise Control | 305 | $50.05 | $387.63 |
K76 | Generator, 61-amp Delcotron | 136 | $21.10 | $163.42 |
K79 | Generator, 42-amp Delcotron | 362 | $10.55 | $81.71 |
L22 | Engine, 250ci, 155hp Turbo-Thrift 6-cyl | 38,165 | $26.35 | $204.08 |
L30 | Engine, 327ci, 275hp Turbo-Fire V8 | 25,287 | $92.70 | $717.95 |
L35 | Super Sport, with 396ci, 325hp engine | 4,003 | $263.30 | $2,039.22 |
L48 | Super Sport, with 350ci, 295bp engine | 29,270 | $210.65 | $1,631.45 |
L78 | Super Sport, with 396ci, 375hp engine | 1,138 | $500.30 | $3,874.75 |
M11 | Shift Lever, floor mounted | 12,051 | $10.55 | $81.71 |
M13 | Transmission, special 3-speed manual | 681 | $79.00 | $611.84 |
M20 | Transmission, 4-speed wide range manual | 45,806 | $184.35 | $1,427.76 |
M21 | Transmission, 4-speed close ratio manual | 1,733 | $184.35 | $1,427.76 |
M35 | Transmission, Powerglide automatic | 122,727 | $184.35 | $1,427.76 |
M40 | Transmission, Turbo Hydra-Matic auto | 1,453 | $226.45 | $1,753.82 |
N10 | Exhaust System, dual | 6,722 | $21.10 | $163.42 |
N30 | Steering Wheel, deluxe | 30,967 | $7.40 | $57.31 |
N33 | Tilt Steering Column | 7,980 | $42.15 | $326.45 |
N34 | Steering Wheel, walnut-grained plastic | 8,065 | $31.60 | $244.74 |
N40 | Power Steering | 92,181 | $84.30 | $652.89 |
N44 | Special Steering, quick ratio | 6,155 | $15.80 | $122.37 |
N61 | Exhaust System, dual/deep-tone mufflers | 13,748 | $21.10 | $163.42 |
N96 | Wheel Covers, mag style | 6,630 | $73.75 | $571.18 |
PQ2 | Tires, 7.35xl4 2-ply nylon white stripe | 10,913 | $52.00 | $402.73 |
PW6 | Tires, D70xl4 2-ply nylon red stripe | 8,330 | $62.50 | $484.05 |
P01 | Wheel Covers, bright metal | 137,163 | $21.10 | $163.42 |
P02 | Wheel Covers, simulated wire | 6,577 | $73.75 | $571.18 |
P12 | Wheels, (5),14×6 | 3,667 | $5.30 | $41.05 |
P58 | Tires, 7.35xl4 2-ply whitewall | 138,998 | $31.35 | $242.80 |
P67 | 6.95 – 14-4 PR Tires, whitewall | N/A | N/A | N/A |
T60 | Battery, heavy-duty | 7,964 | $7.40 | $57.31 |
U03 | Horn, tri-volume (coupe) | 1,580 | $13.70 | $106.10 |
U15 | Speed Warning Indicator | 3,698 | $10.55 | $81.71 |
U17 | Special Instruments (req. V8 & console) | 27,078 | $79.00 | $611.84 |
U25 | Light, luggage compartment | 24,787 | $2.65 | $20.52 |
U26 | Light, underhood | 22,965 | $2.65 | $20.52 |
U27 | Light, glovebox | 11,032 | $2.65 | $20.52 |
U28 | Light, ashtray | 25,538 | $1.65 | $12.78 |
U29 | Lights, courtesy (coupe) | 23,691 | $4.25 | $32.92 |
U35 | Clock, electric (included with RPO U17) | 13,185 | $15.80 | $122.37 |
U57 | Stereo Tape System | 2,746 | $128.50 | $995.21 |
U63 | Radio, AM pushbutton | 174,021 | $57.40 | $444.55 |
U69 | Radio, AM-FM pushbutton | 6,232 | $133.80 | $1,036.26 |
U73 | Antenna, manual rear mount | 32,223 | $9.50 | $73.58 |
U80 | Speaker, rear seat | 27,701 | $13.20 | $102.23 |
V01 | Radiator, heavy duty | 6,190 | $10.55 | $81.71 |
V31 | Guards, front bumper | 35,154 | $12.65 | $97.97 |
V32 | Guards, rear bumper | 35,029 | $9.50 | $73.58 |
Z21 | Style Trim Group | 79,016 | $40.05 | $310.18 |
Z22 | Rally Sport Package | 64,842 | $105.35 | $815.92 |
Z23 | Interior, special | 74,648 | $10.50 | $81.32 |
Z28 | Special Performance Package (coupe) | 602 | $358.10 | $2,773.43 |
Z87 | Custom Interior | 69,103 | $94.80 | $734.21 |
1967 Color Combinations
Paint Codes
Color Samples | PAINT CODE - SALES NAME - STRIPE COLOR | LUCITE | RINSHED-MASON | DITZLER |
A - Tuxedo Black - White | 88 | A-946 | 9300 | |
C - Ermine White - Black | 4024L | A-1199 | 8259 | |
D - Nantucket Blue - White | 4815L | A-1899 | 13349 | |
E - Deepwater Blue - White | 4817L | A-1900 | 13346 | |
F - Marina Blue - White | 4850L | A-1920 | 13364 | |
G - Granada Gold - Black | 4825L | A-1919 | 22818 | |
H - Mountain Green - Black | 4816L | A-1901 | 43651 | |
K - Emerald Turquoise - White | 4818L | A-1903 | 43661 | |
L - Tahoe Turquoise - White | 4824L | A-1904G | 43661 | |
M - Royal Plum - White | 4832L | A-1905 | 50717 | |
N - Madeira Maroon - White | 4624LH | A-1711M | 50700 | |
R - Bolero Red - White | 4822LH | A-1907R | 71583 | |
S - Sierra Fawn - White | 4826L | A-1908 | 22813 | |
T - Capri Cream - Black | 4819l | A-1909 | 81578 | |
Y - Butternut Yellow - Black | 4620L | A-1715 | 81500 |
Two-Tone Paint Codes
Color Samples | Paint Codes - Colors | Upper Color | Lower-Color |
DC - Nantucket Blue & Ermine White | Ermine White | Nantucket Blue | |
KC - Emerald Turquoise & Ermine White | Ermine White | Emerald Turquoise | |
DE - Nantucket Blue & Deepwater Blue | Deepwater Blue | Nantucket Blue | |
DE - Nantucket Blue & Deepwater Blue | Nantucket Blue | Deepwater Blue | |
GC - Granada Gold & Ermine White | Ermine White | Granada Gold | |
SM - Sierra Fawn & Royal Plum | Royal Plum | Sierra Fawn |
Vinyl Top Colors
- White (code=1)
- Black (code=2)
- Blue (code=3)
Convertible Top Colors
- White (code=1)
- Black (code=2)
- Blue (code=3)
Interior Codes
- 707=Y-Cb
- 709=G-Sb
- 711=G-Cb
- 712=G-Cbh
- 716=Bb-Cbh
- 717=B-Sb
- 732=Bb-Cb
- 739=B-Sbh
- 741=R-Sb
- 742=R-Cb
- 756=Bk-Sbh
- 760=Bk-Sb
- 765=Bk-Cb
- 767=Bk-Cbh
- 779=T-Cb
- 796=G-Sbh
- 797=Pb-Cb
Interior Color Abbreviations
- B = Blue
- Bb = Bright Blue
- Bk = Black
- Cb = Custom Bucket
- Cbh = Custom Bench
- G = Gold, Mb = Medium Blue
- Pb = Parchment/Black
- R = Red, Sb = Standard Bucket
- Sbh = Standard Bench
- T = Turquoise
- W = White
- Y = Yellow